Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 15 | 16 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 13 |
Tmax (°C) | 25 | 24 | 24 | 24 | 24 | 23 | 22 | 22 | 23 | 22 | 22 | 21 | 21 | 20 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | N 11 | N 15 | N 16 | N 12 | N 10 | N 14 | N 19 | N 17 | N 13 | NW 13 | N 12 | NW 10 | N 11 | N 13 |
Gusts (km/h) | 60 | 70 | ||||||||||||
p.m. | ||||||||||||||
NE 20 | NE 24 | NE 27 | NE 17 | E 14 | NE 22 | NE 23 | NE 23 | E 18 | E 16 | E 13 | E 13 | E 15 | NE 15 | |
Gusts (km/h) | 60 | |||||||||||||
evening | ||||||||||||||
N 18 | N 17 | NE 19 | N 12 | N 11 | NE 18 | NE 19 | NE 18 | N 15 | N 12 | N 10 | N 12 | NE 14 | N 11 | |
Precipitation (mm) | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 |
Rain risk | 20 % | 15 % | 20 % | 5 % | 15 % | 15 % | 15 % | 35 % | 30 % | 10 % | 10 % | 25 % | 30 % | 40 % |
Sunshine hours (hrs) | 6.9 | 7.9 | 6.3 | 7.3 | 6.8 | 7.3 | 6.7 | 5.7 | 5.7 | 7.2 | 6.7 | 6.1 | 4.6 | 4.6 |
UV index | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sunrise Sunset |
07:29 18:04 |
07:30 18:03 |
07:31 18:02 |
07:32 18:01 |
07:33 18:00 |
07:34 17:59 |
07:35 17:58 |
07:36 17:57 |
07:37 17:56 |
07:38 17:56 |
07:39 17:55 |
07:40 17:54 |
07:41 17:53 |
07:42 17:52 |