Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 25 | 26 |
Tmax (°C) | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 32 | 33 | 32 | 31 | 31 | 32 | 32 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | W 9 | W 9 | W 8 | W 8 | W 8 | SW 9 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 |
p.m. | ||||||||||||||
NE 14 | NE 14 | NE 14 | NE 14 | NE 14 | E 14 | NE 14 | NE 13 | E 14 | E 13 | NE 13 | E 13 | NE 13 | NE 14 | |
evening | ||||||||||||||
NE 10 | NE 10 | E 9 | E 8 | E 8 | E 7 | E 7 | E 5 | SE 5 | SE 6 | SE 6 | E 5 | NE 6 | E 6 | |
Precipitation (mm) | 7.8 | 0 | 0 | 7.6 | 2.4 | 0 | 0 | 2.5 | 6.6 | 3.1 | 13.2 | 19.8 | 9.2 | 7.4 |
Rain risk | 55 % | 40 % | 45 % | 55 % | 40 % | 30 % | 30 % | 45 % | 55 % | 45 % | 60 % | 60 % | 60 % | 55 % |
Sunshine hours (hrs) | 6.5 | 8.9 | 8.3 | 8.3 | 8.9 | 10.1 | 9.5 | 5.9 | 7.1 | 6.5 | 5.9 | 4.1 | 5.9 | 7.1 |
UV index | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 |
Sunrise Sunset |
05:55 17:48 |
05:56 17:48 |
05:56 17:48 |
05:56 17:48 |
05:56 17:48 |
05:57 17:48 |
05:57 17:48 |
05:57 17:48 |
05:58 17:48 |
05:58 17:49 |
05:58 17:49 |
05:58 17:49 |
05:59 17:49 |
05:59 17:49 |