Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 7 kn | NE 6 kn | NE 7 kn | NE 9 kn |
p.m. | NE 5 kn | N 6 kn | N 6 kn | NE 7 kn |
evening | NE 4 kn | NE 5 kn | NE 7 kn | NE 6 kn |
Min temperature | 44°F | 44°F | 44°F | 46°F |
Max temperature | 64°F | 62°F | 64°F | 62°F |
a.m. | ||||
p.m. | ||||
evening |