Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NE 7 mph | NE 9 mph | NE 15 mph (Gusts 44 mph) |
NE 9 mph |
p.m. | NE 9 mph | NE 9 mph | NE 15 mph (Gusts 37 mph) |
E 9 mph |
evening | NE 9 mph | NE 11 mph (Gusts 37 mph) |
NE 11 mph | E 7 mph |
Min temperature | 80°F | 78°F | 78°F | 77°F |
Max temperature | 89°F | 87°F | 87°F | 86°F |
a.m. | ||||
p.m. | ||||
evening |