Local Time | Su Nov 10 | Mo Nov 11 | Tu Nov 12 | We Nov 13 |
a.m. | S 4 m/s | NE 5 m/s | NE 5 m/s | NE 7 m/s |
p.m. | S 3 m/s | NE 5 m/s | NE 7 m/s | NE 7 m/s |
evening | E 2 m/s | NE 4 m/s | NE 7 m/s | NE 7 m/s |
Min temperature | 55°F | 55°F | 51°F | 50°F |
Max temperature | 60°F | 59°F | 53°F | 53°F |
a.m. | ||||
p.m. | ||||
evening |