Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 44 | 41 | 39 | 39 | 50 | 41 | 42 | 39 | 37 | 42 | 35 | 37 | 35 | 35 |
Tmax (°F) | 53 | 51 | 50 | 53 | 51 | 51 | 50 | 46 | 46 | 50 | 44 | 42 | 44 | 46 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | S 2 | W 4 | W 2 | W 3 | N 4 | SW 3 | NW 6 | NW 8 | W 6 | W 8 | W 5 | NW 5 | W 5 | SW 3 |
Gusts (m/s) | 16 | 16 | ||||||||||||
p.m. | ||||||||||||||
SW 3 | W 3 | W 2 | SW 3 | N 4 | W 4 | NW 5 | NW 8 | W 6 | NW 6 | NW 6 | W 5 | SW 5 | SW 4 | |
evening | ||||||||||||||
W 5 | W 2 | W 2 | W 3 | W 1 | W 4 | W 5 | NW 6 | W 6 | NW 5 | W 5 | W 4 | SW 5 | W 4 | |
Precipitation (mm) | 0.2 | 0 | 0 | 0 | 0.5 | 0 | 0.3 | 4.2 | 0.5 | 3 | 2.9 | 3.2 | 1.2 | 0.3 |
Rain risk | 55 % | 30 % | 15 % | 20 % | 15 % | 20 % | 55 % | 65 % | 55 % | 60 % | 65 % | 55 % | 55 % | 55 % |
Sunshine hours (hrs) | 1.3 | 3.4 | 2.1 | 3.0 | 2.5 | 1.7 | 2.9 | 2.5 | 1.2 | 2.0 | 1.2 | 1.6 | 2.4 | 1.6 |
UV index | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:29 16:10 |
07:31 16:08 |
07:33 16:06 |
07:35 16:05 |
07:37 16:03 |
07:39 16:02 |
07:41 16:00 |
07:43 15:59 |
07:45 15:57 |
07:47 15:56 |
07:49 15:54 |
07:50 15:53 |
07:52 15:52 |
07:54 15:50 |