Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 50 | 50 | 46 | 50 | 50 | 48 | 44 | 46 | 42 | 44 | 46 | 42 | 42 | 46 |
Tmax (°F) | 55 | 55 | 51 | 51 | 51 | 51 | 53 | 48 | 46 | 50 | 48 | 46 | 48 | 48 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | E 5 | N 11 | N 16 | NE 9 | NE 10 | NE 5 | N 7 | N 15 | NW 15 | W 21 | NW 19 | NW 17 | W 10 | W 17 |
p.m. | ||||||||||||||
E 4 | N 10 | N 17 | N 11 | NE 8 | N 6 | N 9 | NW 15 | NW 15 | W 22 | NW 21 | W 12 | SW 12 | W 18 | |
evening | ||||||||||||||
N 2 | N 8 | NE 15 | N 12 | NE 10 | SW 5 | NW 7 | N 13 | W 12 | W 18 | W 17 | W 6 | SW 14 | W 14 | |
Precipitation (mm) | 0.3 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0.4 | 3.3 | 6.8 | 0 | 1.4 | 7.6 |
Rain risk | 55 % | 45 % | 45 % | 55 % | 45 % | 20 % | 25 % | 45 % | 45 % | 65 % | 65 % | 45 % | 40 % | 55 % |
Sunshine hours (hrs) | 0.5 | 3.2 | 3.7 | 0.5 | 1.4 | 2.7 | 2.7 | 2.7 | 1.8 | 0.9 | 1.8 | 2.6 | 1.8 | 0.4 |
UV index | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Sunrise Sunset |
08:10 17:30 |
08:12 17:28 |
08:14 17:27 |
08:15 17:26 |
08:17 17:25 |
08:18 17:23 |
08:20 17:22 |
08:22 17:21 |
08:23 17:20 |
08:25 17:19 |
08:26 17:18 |
08:28 17:17 |
08:29 17:16 |
08:31 17:15 |