Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 55 | 51 | 50 | 48 | 48 | 55 | 48 | 57 | 48 | 48 | 50 | 51 | 48 | 46 |
Tmax (°F) | 57 | 57 | 59 | 55 | 55 | 57 | 57 | 59 | 55 | 57 | 57 | 57 | 53 | 55 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | W 25 | SE 17 | SE 17 | SE 23 | SE 28 | W 23 | SE 35 | SE 31 | SE 22 | SE 17 | SE 21 | S 22 | SW 22 | S 18 |
Gusts (km/h) | 60 | 60 | 60 | |||||||||||
p.m. | ||||||||||||||
W 16 | S 13 | SE 23 | SE 27 | SE 28 | NW 17 | SE 34 | S 32 | SE 22 | S 17 | SE 22 | SW 19 | SW 21 | W 26 | |
Gusts (km/h) | 60 | |||||||||||||
evening | ||||||||||||||
W 11 | SE 13 | SE 16 | SE 27 | SE 30 | E 17 | SE 32 | SE 25 | SE 18 | SE 16 | SE 21 | S 21 | W 18 | SW 25 | |
Gusts (km/h) | 60 | 60 | ||||||||||||
Precipitation (mm) | 0.8 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 0.6 |
Rain risk | 55 % | 35 % | 20 % | 10 % | 25 % | 55 % | 20 % | 25 % | 25 % | 40 % | 35 % | 35 % | 55 % | 45 % |
Sunshine hours (hrs) | 0.0 | 2.3 | 2.7 | 5.8 | 2.2 | 4.0 | 1.8 | 3.5 | 3.5 | 2.6 | 1.7 | 3.0 | 1.7 | 2.5 |
UV index | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:32 16:43 |
07:34 16:41 |
07:36 16:39 |
07:39 16:37 |
07:41 16:35 |
07:43 16:33 |
07:45 16:31 |
07:47 16:29 |
07:49 16:27 |
07:51 16:25 |
07:53 16:23 |
07:55 16:21 |
07:57 16:20 |
07:59 16:18 |