Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 51 | 50 | 51 | 50 | 50 | 53 | 48 | 55 | 50 | 50 | 53 | 51 | 48 | 48 |
Tmax (°F) | 53 | 57 | 57 | 55 | 55 | 55 | 57 | 57 | 55 | 55 | 57 | 55 | 51 | 53 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | N 23 | S 32 | S 15 | SE 24 | SE 29 | SW 34 | S 44 | S 37 | SE 25 | S 24 | S 26 | S 33 | W 29 | SW 33 |
Gusts (km/h) | 60 | 60 | 60 | 60 | ||||||||||
p.m. | ||||||||||||||
NE 18 | S 23 | S 19 | SE 27 | SE 35 | SW 19 | S 49 | SE 35 | S 26 | S 30 | S 27 | S 34 | W 27 | SW 34 | |
Gusts (km/h) | 60 | 70 | 60 | 60 | ||||||||||
evening | ||||||||||||||
SE 13 | S 19 | S 20 | S 26 | SE 38 | SE 21 | S 45 | S 29 | S 23 | S 26 | S 24 | SW 30 | SW 26 | SW 34 | |
Gusts (km/h) | 60 | 60 | 60 | |||||||||||
Precipitation (mm) | 0.9 | 0 | 0 | 0 | 0.6 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.4 |
Rain risk | 60 % | 30 % | 10 % | 5 % | 20 % | 30 % | 20 % | 25 % | 15 % | 25 % | 40 % | 20 % | 55 % | 40 % |
Sunshine hours (hrs) | 0.0 | 0.9 | 3.6 | 4.9 | 0.4 | 4.3 | 0.9 | 2.6 | 3.0 | 1.3 | 0.0 | 2.1 | 0.8 | 2.0 |
UV index | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Sunrise Sunset |
07:42 16:44 |
07:44 16:42 |
07:46 16:40 |
07:48 16:38 |
07:50 16:36 |
07:53 16:33 |
07:55 16:31 |
07:57 16:29 |
07:59 16:27 |
08:01 16:25 |
08:04 16:23 |
08:06 16:21 |
08:08 16:19 |
08:10 16:18 |