Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 53 | 35 | 41 | 46 | 44 | 42 | 46 | 46 | 46 | 44 | 42 | 41 | 42 | 44 |
Tmax (°F) | 57 | 44 | 59 | 51 | 48 | 51 | 51 | 51 | 51 | 50 | 50 | 48 | 50 | 50 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | W 15 | NW 4 | W 13 | NE 5 | N 5 | SW 7 | N 7 | W 8 | W 8 | SW 7 | N 7 | N 6 | SW 10 | SW 14 |
Gusts (knots) | 32 | 32 | ||||||||||||
p.m. | ||||||||||||||
NW 13 | SW 8 | W 9 | NE 4 | E 3 | SW 9 | E 5 | SW 10 | SW 9 | S 7 | NE 6 | N 7 | W 9 | SW 14 | |
evening | ||||||||||||||
NW 7 | SW 11 | NW 7 | NW 4 | NW 3 | W 9 | NW 6 | SW 10 | W 7 | W 7 | NW 5 | NW 6 | W 8 | SW 14 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 30 % | 20 % | 30 % | 20 % | 15 % | 20 % | 20 % | 15 % | 5 % | 25 % | 15 % | 20 % | 30 % | 30 % |
Sunshine hours (hrs) | 4.9 | 2.2 | 1.3 | 2.2 | 1.3 | 1.7 | 3.4 | 2.5 | 3.3 | 2.0 | 2.8 | 2.4 | 1.2 | 2.0 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:41 16:32 |
07:44 16:29 |
07:46 16:27 |
07:48 16:25 |
07:51 16:22 |
07:53 16:20 |
07:55 16:18 |
07:58 16:16 |
08:00 16:13 |
08:03 16:11 |
08:05 16:09 |
08:07 16:07 |
08:10 16:05 |
08:12 16:03 |