Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 57 | 59 | 60 | 59 | 59 | 59 | 57 | 57 | 57 | 57 | 55 | 53 | 53 | 51 |
Tmax (°F) | 68 | 66 | 68 | 71 | 73 | 73 | 71 | 68 | 69 | 68 | 69 | 68 | 66 | 66 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 4 | N 4 | N 4 | NW 4 | NW 4 | NW 5 | NW 5 | N 5 | NW 4 | NW 5 | NW 5 | NW 5 | W 5 | NW 5 |
p.m. | ||||||||||||||
NE 5 | N 5 | NE 5 | SE 4 | SE 4 | E 5 | E 5 | E 5 | E 5 | SE 4 | E 4 | E 4 | SE 4 | SE 4 | |
evening | ||||||||||||||
NW 4 | N 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | |
Precipitation (mm) | 16.4 | 23 | 9.9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 90 % | 85 % | 85 % | 55 % | 25 % | 30 % | 35 % | 45 % | 40 % | 40 % | 15 % | 35 % | 35 % | 40 % |
Sunshine hours (hrs) | 0.0 | 1.6 | 1.6 | 4.1 | 5.2 | 4.6 | 5.6 | 4.1 | 3.6 | 4.1 | 6.1 | 4.5 | 4.0 | 4.0 |
UV index | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Sunrise Sunset |
07:30 17:58 |
07:31 17:57 |
07:32 17:56 |
07:33 17:54 |
07:34 17:53 |
07:36 17:52 |
07:37 17:51 |
07:38 17:50 |
07:39 17:49 |
07:40 17:48 |
07:41 17:48 |
07:42 17:47 |
07:43 17:46 |
07:45 17:45 |