Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 59 | 57 | 55 | 53 | 59 | 62 | 59 | 59 | 57 | 53 | 51 | 50 | 48 | 46 |
Tmax (°F) | 73 | 71 | 68 | 64 | 68 | 69 | 71 | 71 | 69 | 64 | 68 | 66 | 66 | 68 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 5 | NW 4 | W 4 | N 15 | N 12 | NE 12 | NW 8 | W 5 | W 8 | NW 11 | W 7 | W 10 | W 8 | W 5 |
p.m. | ||||||||||||||
NE 3 | NE 6 | NW 3 | N 13 | N 10 | NE 11 | NW 6 | SE 4 | NE 9 | NE 10 | NW 9 | W 10 | SE 6 | SW 4 | |
evening | ||||||||||||||
NW 5 | NW 4 | N 11 | N 9 | N 9 | NW 8 | W 8 | W 7 | N 10 | NW 8 | W 10 | W 9 | W 6 | W 7 | |
Precipitation (mm) | 0 | 0 | 2.8 | 8.9 | 6.8 | 10.8 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 20 % | 55 % | 80 % | 65 % | 65 % | 45 % | 25 % | 20 % | 30 % | 15 % | 5 % | 5 % | 5 % |
Sunshine hours (hrs) | 6.1 | 5.1 | 4.6 | 0.5 | 1.5 | 1.5 | 3.0 | 4.5 | 6.0 | 5.0 | 6.4 | 6.4 | 6.4 | 6.9 |
UV index | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sunrise Sunset |
07:37 17:50 |
07:38 17:49 |
07:39 17:48 |
07:41 17:47 |
07:42 17:47 |
07:43 17:46 |
07:44 17:45 |
07:45 17:44 |
07:46 17:44 |
07:47 17:43 |
07:48 17:43 |
07:49 17:42 |
07:50 17:41 |
07:51 17:41 |