Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 44 | 46 | 39 | 41 | 48 | 44 | 48 | 41 | 39 | 46 | 39 | 39 | 39 | 39 |
Tmax (°F) | 55 | 51 | 48 | 51 | 55 | 51 | 50 | 46 | 46 | 48 | 46 | 44 | 44 | 48 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SE 7 | NW 8 | E 3 | N 5 | NE 5 | SW 9 | NW 15 | NW 18 | N 10 | NW 21 | N 13 | N 8 | SW 12 | W 13 |
Gusts (mph) | 37 | |||||||||||||
p.m. | ||||||||||||||
W 11 | NW 6 | N 4 | NW 6 | N 5 | W 11 | NW 14 | NW 18 | NW 16 | NW 19 | NW 16 | NW 9 | W 17 | SW 13 | |
evening | ||||||||||||||
NW 13 | N 4 | N 3 | W 4 | SE 3 | W 13 | NW 15 | NW 15 | W 18 | N 13 | NW 14 | NW 9 | W 14 | W 16 | |
Precipitation (mm) | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 |
Rain risk | 45 % | 5 % | 10 % | 5 % | 15 % | 25 % | 40 % | 30 % | 40 % | 45 % | 40 % | 30 % | 35 % | 45 % |
Sunshine hours (hrs) | 0.4 | 2.2 | 3.5 | 3.5 | 2.6 | 1.3 | 1.7 | 2.1 | 1.3 | 1.2 | 1.6 | 1.6 | 1.2 | 1.2 |
UV index | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:31 16:20 |
07:33 16:19 |
07:35 16:17 |
07:37 16:15 |
07:39 16:14 |
07:40 16:12 |
07:42 16:11 |
07:44 16:10 |
07:46 16:08 |
07:48 16:07 |
07:50 16:05 |
07:51 16:04 |
07:53 16:03 |
07:55 16:02 |