Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 55 | 46 | 48 | 42 | 37 | 50 | 42 | 50 | 41 | 41 | 46 | 50 | 42 | 46 |
Tmax (°F) | 57 | 57 | 57 | 53 | 55 | 60 | 55 | 60 | 53 | 53 | 55 | 57 | 53 | 53 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 14 | W 3 | SW 6 | NE 2 | W 3 | W 10 | NW 3 | NW 6 | E 4 | SW 5 | W 5 | SW 7 | SW 6 | SW 10 |
p.m. | ||||||||||||||
NW 4 | SW 9 | W 5 | NE 3 | W 4 | W 11 | SW 6 | NW 7 | NE 4 | SW 6 | SW 6 | SW 8 | SW 9 | SW 12 | |
evening | ||||||||||||||
NE 6 | SW 7 | NW 1 | S 2 | SW 4 | SW 4 | SW 6 | NW 4 | SW 3 | SW 6 | SW 5 | SW 8 | SW 8 | SW 12 | |
Precipitation (mm) | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
Rain risk | 25 % | 5 % | 5 % | 5 % | 10 % | 45 % | 5 % | 5 % | 5 % | 10 % | 5 % | 30 % | 15 % | 40 % |
Sunshine hours (hrs) | 0.5 | 0.9 | 3.6 | 3.1 | 3.1 | 2.6 | 1.8 | 3.9 | 4.3 | 2.1 | 2.1 | 2.1 | 3.3 | 2.1 |
UV index | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:20 16:31 |
07:22 16:28 |
07:24 16:26 |
07:27 16:24 |
07:29 16:22 |
07:31 16:20 |
07:33 16:18 |
07:35 16:16 |
07:37 16:14 |
07:39 16:12 |
07:41 16:11 |
07:43 16:09 |
07:45 16:07 |
07:48 16:05 |