Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 42 | 46 | 44 | 46 | 48 | 41 | 42 | 37 | 39 | 41 | 39 | 39 | 37 | 39 |
Tmax (°F) | 51 | 51 | 51 | 51 | 51 | 48 | 50 | 44 | 44 | 48 | 46 | 42 | 44 | 50 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | W 5 | NW 11 | N 16 | N 10 | N 9 | NW 6 | W 10 | NW 16 | NW 15 | W 15 | NW 14 | NW 13 | W 12 | W 11 |
Gusts (knots) | 32 | |||||||||||||
p.m. | ||||||||||||||
W 6 | N 13 | N 14 | N 12 | N 11 | W 5 | NW 10 | NW 17 | NW 12 | NW 14 | NW 15 | W 13 | W 12 | W 10 | |
evening | ||||||||||||||
W 7 | N 14 | N 11 | N 10 | N 7 | W 7 | NW 10 | NW 16 | W 12 | NW 14 | W 14 | W 10 | W 11 | W 16 | |
Precipitation (mm) | 0.2 | 0 | 0 | 1.3 | 0.7 | 0 | 0.3 | 1.6 | 0.8 | 4.2 | 3.8 | 1.7 | 0.9 | 5.5 |
Rain risk | 20 % | 30 % | 40 % | 60 % | 45 % | 15 % | 30 % | 55 % | 55 % | 80 % | 65 % | 55 % | 55 % | 65 % |
Sunshine hours (hrs) | 2.7 | 1.8 | 2.2 | 0.4 | 2.7 | 3.1 | 2.6 | 1.3 | 0.9 | 0.4 | 1.7 | 1.3 | 1.3 | 0.4 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:06 16:09 |
07:08 16:07 |
07:10 16:06 |
07:11 16:04 |
07:13 16:03 |
07:15 16:01 |
07:17 16:00 |
07:18 15:59 |
07:20 15:57 |
07:22 15:56 |
07:24 15:55 |
07:25 15:54 |
07:27 15:53 |
07:29 15:52 |