Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 53 | 48 | 50 | 44 | 41 | 50 | 44 | 51 | 44 | 42 | 46 | 50 | 44 | 44 |
Tmax (°F) | 57 | 55 | 57 | 53 | 50 | 57 | 53 | 57 | 51 | 50 | 51 | 53 | 53 | 51 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | W 14 | NE 6 | SW 8 | NE 7 | NE 6 | SW 14 | NE 8 | NE 12 | NE 6 | N 7 | S 9 | S 13 | SW 12 | SW 12 |
p.m. | ||||||||||||||
SW 11 | SW 12 | SW 10 | E 10 | E 10 | W 13 | SE 12 | E 13 | E 8 | S 9 | S 11 | SW 13 | SW 15 | SW 18 | |
evening | ||||||||||||||
S 9 | SW 10 | E 8 | E 7 | E 9 | N 6 | SE 12 | SW 8 | S 6 | SW 8 | S 10 | SW 11 | W 13 | SW 15 | |
Precipitation (mm) | 0.2 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 |
Rain risk | 25 % | 15 % | 20 % | 15 % | 25 % | 45 % | 15 % | 10 % | 15 % | 25 % | 20 % | 35 % | 35 % | 40 % |
Sunshine hours (hrs) | 0.0 | 0.5 | 2.3 | 2.7 | 0.9 | 2.6 | 0.0 | 1.3 | 2.2 | 0.9 | 0.8 | 1.3 | 1.7 | 1.7 |
UV index | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:27 16:38 |
07:29 16:35 |
07:32 16:33 |
07:34 16:31 |
07:36 16:29 |
07:38 16:27 |
07:40 16:25 |
07:42 16:23 |
07:44 16:21 |
07:46 16:19 |
07:48 16:17 |
07:50 16:16 |
07:53 16:14 |
07:55 16:12 |