Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 55 | 41 | 44 | 39 | 35 | 44 | 39 | 48 | 37 | 39 | 42 | 46 | 42 | 42 |
Tmax (°F) | 57 | 57 | 57 | 51 | 53 | 57 | 53 | 60 | 51 | 53 | 55 | 57 | 53 | 55 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | N 12 | SW 12 | SW 12 | SW 4 | SW 6 | SW 18 | SW 11 | SW 14 | W 5 | W 9 | SW 10 | SW 12 | SW 16 | SW 23 |
Gusts (km/h) | 60 | |||||||||||||
p.m. | ||||||||||||||
NE 12 | SW 18 | W 6 | N 1 | W 5 | W 24 | SW 13 | SW 11 | NW 5 | W 9 | W 7 | SW 16 | SW 18 | SW 23 | |
evening | ||||||||||||||
E 11 | SW 12 | E 3 | S 4 | S 5 | SW 8 | SW 10 | SW 8 | SW 6 | SW 9 | S 8 | SW 17 | SW 13 | SW 22 | |
Precipitation (mm) | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
Rain risk | 80 % | 25 % | 10 % | 10 % | 15 % | 40 % | 10 % | 20 % | 10 % | 15 % | 20 % | 20 % | 30 % | 40 % |
Sunshine hours (hrs) | 0.4 | 0.9 | 4.0 | 3.5 | 3.0 | 2.6 | 1.7 | 3.0 | 4.2 | 2.1 | 2.1 | 2.4 | 2.0 | 2.8 |
UV index | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:31 16:29 |
07:33 16:26 |
07:35 16:24 |
07:38 16:22 |
07:40 16:20 |
07:42 16:17 |
07:45 16:15 |
07:47 16:13 |
07:49 16:11 |
07:51 16:09 |
07:54 16:07 |
07:56 16:05 |
07:58 16:03 |
08:00 16:01 |