Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 51 | 48 | 46 | 48 | 48 | 53 | 51 | 55 | 48 | 48 | 50 | 48 | 46 | 46 |
Tmax (°F) | 57 | 57 | 57 | 55 | 62 | 59 | 64 | 60 | 57 | 57 | 57 | 57 | 53 | 55 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | SW 14 | SE 10 | SE 10 | E 13 | E 18 | W 13 | SE 17 | SE 19 | SE 13 | SE 14 | S 14 | SE 14 | SW 15 | S 15 |
Gusts (km/h) | 60 | 60 | ||||||||||||
p.m. | ||||||||||||||
W 10 | SE 8 | SE 10 | SE 12 | SE 18 | SE 9 | S 21 | S 17 | SE 10 | S 12 | S 14 | SW 15 | W 14 | W 21 | |
Gusts (km/h) | 60 | 60 | ||||||||||||
evening | ||||||||||||||
SE 6 | E 8 | E 8 | E 12 | SE 22 | SE 13 | SE 20 | SE 10 | SE 10 | SE 11 | SE 12 | S 13 | SE 16 | SW 19 | |
Gusts (km/h) | 60 | |||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 |
Rain risk | 30 % | 15 % | 10 % | 15 % | 20 % | 35 % | 10 % | 20 % | 15 % | 25 % | 25 % | 25 % | 45 % | 45 % |
Sunshine hours (hrs) | 0.5 | 2.3 | 1.4 | 2.3 | 0.9 | 2.7 | 1.8 | 2.2 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 2.1 |
UV index | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:37 16:58 |
07:39 16:56 |
07:41 16:54 |
07:43 16:52 |
07:45 16:50 |
07:47 16:48 |
07:49 16:47 |
07:51 16:45 |
07:53 16:43 |
07:55 16:41 |
07:57 16:39 |
07:59 16:38 |
08:00 16:36 |
08:02 16:34 |