Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 53 | 46 | 48 | 42 | 39 | 48 | 42 | 50 | 42 | 41 | 46 | 48 | 42 | 42 |
Tmax (°F) | 59 | 55 | 57 | 51 | 51 | 59 | 51 | 57 | 50 | 51 | 53 | 53 | 53 | 51 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | W 8 | SE 3 | SW 4 | SE 3 | SE 3 | W 7 | SE 4 | SE 6 | SE 3 | S 3 | S 4 | S 6 | SW 5 | W 7 |
p.m. | ||||||||||||||
W 6 | SW 6 | S 5 | E 5 | SE 5 | W 7 | SE 6 | SE 7 | SE 4 | S 4 | S 6 | SW 7 | SW 8 | W 10 | |
evening | ||||||||||||||
E 5 | SW 5 | E 4 | E 3 | E 5 | N 3 | SE 6 | SE 4 | E 3 | SE 4 | SE 5 | W 6 | W 7 | W 9 | |
Precipitation (mm) | 0.2 | 0 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 |
Rain risk | 25 % | 15 % | 15 % | 15 % | 25 % | 45 % | 15 % | 15 % | 15 % | 25 % | 20 % | 35 % | 35 % | 40 % |
Sunshine hours (hrs) | 0.0 | 0.5 | 2.3 | 2.7 | 0.9 | 2.6 | 0.0 | 1.3 | 2.2 | 0.9 | 0.8 | 1.3 | 1.7 | 1.7 |
UV index | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:27 16:36 |
07:29 16:34 |
07:31 16:32 |
07:34 16:30 |
07:36 16:28 |
07:38 16:26 |
07:40 16:24 |
07:42 16:22 |
07:44 16:20 |
07:46 16:18 |
07:48 16:16 |
07:50 16:14 |
07:53 16:13 |
07:55 16:11 |