Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 53 | 50 | 51 | 53 | 53 | 57 | 55 | 53 | 50 | 51 | 53 | 50 | 50 | 51 |
Tmax (°F) | 59 | 59 | 57 | 59 | 60 | 62 | 60 | 59 | 57 | 57 | 57 | 55 | 55 | 57 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NW 8 | E 21 | E 24 | E 21 | SE 12 | SW 14 | E 14 | E 21 | NE 13 | E 13 | NE 11 | E 18 | N 8 | SE 27 |
p.m. | ||||||||||||||
NW 12 | E 25 | E 28 | E 20 | SE 14 | SW 14 | E 17 | E 21 | E 12 | SE 12 | NE 14 | E 17 | W 10 | S 29 | |
evening | ||||||||||||||
NE 15 | E 25 | E 25 | E 16 | SE 13 | SW 9 | E 20 | E 17 | E 13 | SE 9 | E 14 | E 13 | W 15 | E 27 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 15 % | 15 % | 20 % | 15 % | 20 % | 25 % | 5 % | 10 % | 10 % | 20 % | 5 % | 10 % | 5 % | 20 % |
Sunshine hours (hrs) | 4.8 | 0.5 | 1.4 | 1.4 | 3.8 | 2.8 | 2.8 | 2.8 | 3.7 | 1.4 | 3.2 | 2.3 | 3.2 | 1.4 |
UV index | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
Sunrise Sunset |
07:02 16:44 |
07:03 16:42 |
07:05 16:41 |
07:07 16:39 |
07:09 16:37 |
07:10 16:36 |
07:12 16:34 |
07:14 16:33 |
07:15 16:31 |
07:17 16:30 |
07:19 16:28 |
07:21 16:27 |
07:22 16:25 |
07:24 16:24 |