Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 46 | 50 | 44 | 46 | 42 | 46 | 48 | 44 | 46 | 42 | 48 | 48 | 46 | 46 |
Tmax (°F) | 59 | 57 | 55 | 57 | 59 | 60 | 57 | 57 | 55 | 57 | 57 | 57 | 55 | 57 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 14 | E 11 | SE 5 | E 9 | S 5 | S 10 | NE 4 | SE 9 | E 7 | S 6 | SW 8 | E 11 | SW 8 | SW 15 |
p.m. | ||||||||||||||
NW 9 | E 8 | E 7 | E 10 | S 4 | SW 9 | E 5 | SE 9 | E 7 | SW 6 | W 7 | SE 10 | SW 8 | SW 15 | |
evening | ||||||||||||||
N 11 | SE 7 | E 8 | SE 7 | S 7 | W 11 | SE 7 | SE 9 | S 6 | S 6 | SW 8 | S 10 | W 10 | SW 15 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 20 % | 5 % | 5 % | 10 % | 25 % | 5 % | 15 % | 30 % | 15 % | 20 % | 15 % | 15 % | 20 % |
Sunshine hours (hrs) | 3.3 | 2.8 | 5.6 | 5.1 | 5.6 | 3.7 | 4.1 | 5.0 | 3.2 | 3.1 | 3.1 | 1.8 | 3.5 | 1.7 |
UV index | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
06:53 16:23 |
06:55 16:21 |
06:57 16:19 |
06:59 16:17 |
07:01 16:16 |
07:03 16:14 |
07:05 16:12 |
07:06 16:10 |
07:08 16:09 |
07:10 16:07 |
07:12 16:06 |
07:14 16:04 |
07:16 16:03 |
07:18 16:01 |