Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 41 | 37 | 35 | 35 | 37 | 42 | 44 | 42 | 46 | 42 | 42 | 37 | 39 | 42 |
Tmax (°F) | 42 | 42 | 44 | 41 | 50 | 50 | 48 | 50 | 50 | 48 | 46 | 41 | 44 | 44 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (Bft) | ||||||||||||||
a.m. | E 4-5 | NW 5-6 | W 4 | N 2-3 | W 4 | W 3 | W 3 | NW 3-4 | W 4 | W 3 | NW 3-4 | NE 4 | SW 4 | W 5 |
Gusts (Bft) | 8 | 9 | ||||||||||||
p.m. | ||||||||||||||
NE 3 | N 5 | W 4-5 | NW 3 | NW 3-4 | W 3-4 | W 3 | W 4-5 | W 4 | W 3-4 | NW 4 | NE 3-4 | W 4-5 | W 5 | |
Gusts (Bft) | 8 | |||||||||||||
evening | ||||||||||||||
NW 5 | NW 3-4 | N 4-5 | NW 2-3 | NW 2-3 | W 3-4 | NW 3 | W 5 | W 3-4 | W 4 | NW 4 | SE 3-4 | W 5 | W 5 | |
Gusts (Bft) | 8 | |||||||||||||
Precipitation (mm) | 11.6 | 0 | 0.5 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 95 % | 40 % | 70 % | 10 % | 75 % | 20 % | 5 % | 10 % | 5 % | 10 % | 30 % | 20 % | 20 % | 25 % |
Sunshine hours (hrs) | 0.0 | 3.4 | 0.9 | 3.8 | 0.4 | 1.6 | 2.5 | 2.0 | 3.6 | 3.6 | 1.2 | 2.3 | 1.5 | 1.5 |
UV index | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Sunrise Sunset |
07:47 16:27 |
07:50 16:24 |
07:52 16:22 |
07:55 16:19 |
07:57 16:17 |
08:00 16:14 |
08:02 16:12 |
08:05 16:10 |
08:07 16:07 |
08:10 16:05 |
08:12 16:03 |
08:15 16:01 |
08:17 15:58 |
08:20 15:56 |