Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 78 | 80 | 77 | 77 | 75 | 71 | 69 | 69 | 73 | 75 | 75 | 75 | 75 | 73 |
Tmax (°F) | 86 | 82 | 82 | 84 | 82 | 77 | 77 | 78 | 80 | 82 | 82 | 80 | 80 | 78 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | SW 3 | NE 2 | NE 3 | NE 2 | NE 4 | NE 5 | NE 6 | NE 5 | N 3 | NE 2 | NE 2 | N 2 | NE 3 | NE 2 |
p.m. | ||||||||||||||
W 3 | NE 3 | NE 3 | NE 3 | NE 5 | NE 5 | NE 6 | NE 4 | NE 3 | NE 3 | NE 3 | NE 3 | NE 3 | NE 3 | |
Gusts (m/s) | 16 | |||||||||||||
evening | ||||||||||||||
W 1 | NE 3 | NE 3 | NE 4 | NE 5 | NE 6 | NE 5 | NE 4 | NE 3 | NE 2 | NE 2 | NE 3 | NE 3 | NE 3 | |
Precipitation (mm) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 45 % | 25 % | 35 % | 25 % | 15 % | 30 % | 15 % | 10 % | 10 % | 10 % | 25 % | 25 % | 30 % | 30 % |
Sunshine hours (hrs) | 3.4 | 5.1 | 4.5 | 5.1 | 6.2 | 4.5 | 5.6 | 6.2 | 6.2 | 5.6 | 3.9 | 4.5 | 3.9 | 3.3 |
UV index | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
Sunrise Sunset |
06:01 17:20 |
06:01 17:20 |
06:02 17:19 |
06:02 17:19 |
06:03 17:18 |
06:03 17:18 |
06:04 17:17 |
06:05 17:17 |
06:05 17:16 |
06:06 17:16 |
06:06 17:16 |
06:07 17:15 |
06:07 17:15 |
06:08 17:15 |