Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 73 | 73 | 69 | 69 | 68 | 62 | 60 | 62 | 69 | 71 | 71 | 69 | 69 | 68 |
Tmax (°F) | 80 | 82 | 80 | 80 | 77 | 75 | 75 | 77 | 78 | 80 | 80 | 78 | 78 | 78 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | S 4 | NE 4 | NE 5 | N 5 | NE 7 | NE 7 | NE 7 | NE 4 | N 4 | N 4 | N 4 | NE 4 | NE 5 | NE 4 |
Gusts (m/s) | 16 | 19 | 19 | |||||||||||
p.m. | ||||||||||||||
SW 3 | N 4 | N 4 | N 5 | NE 6 | N 6 | N 6 | NE 4 | N 4 | N 3 | N 4 | N 4 | N 4 | NE 3 | |
Gusts (m/s) | 16 | 16 | 16 | |||||||||||
evening | ||||||||||||||
N 2 | NE 5 | NE 5 | NE 5 | NE 7 | NE 7 | NE 6 | N 4 | N 4 | N 4 | NE 4 | NE 5 | NE 4 | NE 4 | |
Precipitation (mm) | 28.7 | 0 | 0 | 0.3 | 4.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 90 % | 10 % | 20 % | 5 % | 30 % | 30 % | 10 % | 5 % | 5 % | 5 % | 10 % | 5 % | 20 % | 25 % |
Sunshine hours (hrs) | 0.0 | 4.5 | 3.4 | 4.5 | 2.8 | 5.0 | 6.7 | 6.7 | 6.7 | 5.5 | 2.8 | 3.9 | 3.9 | 2.2 |
UV index | 3 | 7 | 6 | 7 | 6 | 7 | 8 | 8 | 8 | 7 | 6 | 7 | 6 | 6 |
Sunrise Sunset |
06:07 17:23 |
06:08 17:22 |
06:08 17:22 |
06:09 17:21 |
06:09 17:20 |
06:10 17:20 |
06:11 17:19 |
06:11 17:19 |
06:12 17:19 |
06:13 17:18 |
06:13 17:18 |
06:14 17:17 |
06:14 17:17 |
06:15 17:17 |