Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 77 | 78 | 75 | 75 | 73 | 68 | 66 | 66 | 69 | 73 | 75 | 73 | 71 | 71 |
Tmax (°F) | 86 | 82 | 82 | 80 | 78 | 73 | 73 | 78 | 82 | 82 | 82 | 78 | 77 | 77 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | SW 2 | N 1 | N 1 | N 1 | N 2 | N 2 | N 2 | NW 2 | NW 1 | NW 1 | NW 1 | N 1 | N 1 | N 1 |
p.m. | ||||||||||||||
S 2 | NE 2 | NE 2 | NE 2 | NE 3 | NE 3 | NE 3 | NE 3 | NE 2 | NE 2 | NE 2 | NE 2 | NE 2 | NE 2 | |
evening | ||||||||||||||
SE 2 | N 1 | N 2 | N 2 | N 2 | N 2 | N 2 | N 2 | N 1 | N 1 | N 1 | N 1 | N 1 | N 1 | |
Precipitation (mm) | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 60 % | 40 % | 30 % | 30 % | 35 % | 40 % | 35 % | 20 % | 15 % | 25 % | 15 % | 30 % | 40 % | 40 % |
Sunshine hours (hrs) | 1.7 | 2.3 | 2.8 | 2.2 | 1.7 | 0.6 | 1.1 | 3.9 | 3.9 | 2.8 | 2.8 | 2.8 | 2.2 | 2.2 |
UV index | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 6 |
Sunrise Sunset |
06:01 17:19 |
06:01 17:18 |
06:02 17:18 |
06:02 17:17 |
06:03 17:16 |
06:03 17:16 |
06:04 17:16 |
06:05 17:15 |
06:05 17:15 |
06:06 17:14 |
06:06 17:14 |
06:07 17:13 |
06:08 17:13 |
06:08 17:13 |