Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 10 mph (Gusts 37 mph) |
E 6 mph | E 6 mph | E 7 mph |
p.m. | SE 11 mph (Gusts 37 mph) |
E 11 mph | E 10 mph | SE 10 mph |
evening | E 6 mph | E 4 mph | E 5 mph | E 6 mph |
Min temperature | 80°F | 78°F | 78°F | 77°F |
Max temperature | 89°F | 89°F | 87°F | 89°F |
a.m. | ||||
p.m. | ||||
evening |