Ship observations Gulf of Mexico

Wed May 22 19 GMT



  • Info

identity Type Position Wind
Latitude
(°)
Longitude
(°)
Speed
(mph)
Gusts
(mph)
Direct.
(°)
CLKN7 C 34.62 -76.5 15.0 18.3 200
FBIS1 C 32.69 -79.8 8.1 8.1 140
DPIA1 C 30.25 -88 10.3 10.3 120
SAUF1 C 29.86 -81.2 9.2 10.3 100
KTNF1 C 29.82 -83.5 9.2 10.3 250
SRST2 C 29.68 -94 6.9 8.1 180
SGOF1 C 29.41 -84.8 4.7 5.8 140
SHIP S 29.4 -85.7 2.2 - 250
CDRF1 C 29.14 -83 6.9 8.1 260
KMDJ O 28.64 -89.7 23.0 - 100
KGVX O 28.58 -94.9 0.0 - -
KHQI O 27.93 -93.6 8.1 15.0 150
SIPF1 O 27.86 -80.4 3.4 - 160
PTAT2 C 27.83 -97 10.3 11.4 90
SPGF1 C 26.7 -78.9 13.9 17.2 110
PVGF1 O 26.09 -80.1 3.4 5.8 160
MLRF1 C 25.01 -80.3 10.3 11.4 240
LONF1 C 24.84 -80.8 8.1 9.2 250
SMKF1 C 24.63 -81.1 9.2 9.2 240
SANF1 C 24.45 -81.8 5.8 5.8 260
LMBV4 O 19.59 -96.3 6.9 13.9 30
VERV4 O 19.2 -96.1 10.3 - 30
SACV4 O 19.17 -96 6.9 10.3 20




Ship observations Gulf of Mexico - Location

Forecast tables


© 1999-2013 WeatherOnline Ltd.