World

USA

Pacific Missile Range Facility



Local Time
10:18 EDT = 04:18
Speed Peak Direction
Bft Bft Bft degree  
06-02-2024 02:18 2 2 - 160° S
06-02-2024 01:57 2 2 - 150° SE
06-02-2024 01:06 2 2 - 50° NE
06-02-2024 00:27 2 2 - 70° E
06-01-2024 23:51 2 2 - 160° S
06-01-2024 22:51 2 2 - 100° E
06-01-2024 22:13 2 2 - 100° E
06-01-2024 21:55 0 0 - - -
06-01-2024 20:51 2 2 - VRB VRB
06-01-2024 19:51 2 2 - 40° NE

Last updated: Sun 02 Jun 08:45 EDT

Current weather