Stations: 197 (233) | Local Time | Temp. | Weather |
11-01-2024 03:00 | 41°F | cloudless | |
11-01-2024 02:00 | 35°F | overcast | |
11-01-2024 02:00 | - | - | |
11-01-2024 02:00 | 35°F | overcast | |
11-01-2024 02:00 | 33°F | overcast | |
11-01-2024 02:00 | 32°F | overcast | |
11-01-2024 04:00 | 42°F | light showers | |
11-01-2024 02:00 | 39°F | few clouds, mist | |
11-01-2024 02:00 | 33°F | clouds | |
11-01-2024 04:00 | 33°F | few clouds |
Local Time 15:00 EDT = 00:00 |
Temperature | Weather |
10-31-2024 23:00 | 33 °F | cloudy |
10-31-2024 17:00 | 37 °F | few clouds |
10-31-2024 11:00 | 36 °F | few clouds |
10-31-2024 05:00 | 32 °F | few clouds |
10-30-2024 23:00 | 35 °F | light showers |
10-30-2024 17:00 | 36 °F | overcast |
10-30-2024 11:00 | 36 °F | clouds |
10-30-2024 05:00 | 27 °F | cloudless |
10-29-2024 23:00 | 30 °F | cloudless |
10-29-2024 17:00 | 34 °F | cloudy |