Cities: 996 (1001) | Temp. | Weather |
Adelaide | 75°F | various clouds |
Adelaide | 78°F | various clouds |
Adele Island | 93°F | mostly sunny |
Adelong | 78°F | mostly sunny |
Agnes Water | 87°F | various clouds |
Aireys Inlet | 66°F | various clouds |
Albany | 64°F | various clouds |
Albany | 66°F | various clouds |
Albury | 84°F | mostly sunny |
Alice Springs | 95°F | various clouds |
Alstonville | 82°F | heavy showers and thunderstorms |
Alyangula | 89°F | sunny |
Amberley | 87°F | heavy showers and thunderstorms |
Andamooka | 91°F | various clouds |
Applethorpe | 86°F | heavy showers and thunderstorms |
Su Nov 10 | Mo Nov 11 | Tu Nov 12 | We Nov 13 | |
Tmin | 80°F | 80°F | 78°F | 80°F |
Tmax | 87°F | 89°F | 89°F | 89°F |
a.m. | ||||
p.m. | ||||
evening |