Stations: 575 (578) | Local Time | Temp. | Weather |
11-01-2024 11:30 | 62°F | - | |
11-01-2024 11:00 | 62°F | - | |
11-01-2024 10:30 | 86°F | - | |
11-01-2024 10:30 | 57°F | - | |
11-01-2024 10:30 | 68°F | - | |
11-01-2024 10:30 | 66°F | - | |
11-01-2024 11:00 | 93°F | - | |
11-01-2024 10:30 | 82°F | - | |
11-01-2024 08:30 | 69°F | cloudless | |
11-01-2024 10:30 | 77°F | - |
Local Time 21:00 EDT = 09:00 |
Temperature | Weather |
11-01-2024 08:00 | 85 °F | - |
11-01-2024 02:00 | 84 °F | - |
10-31-2024 20:00 | 84 °F | - |
10-31-2024 14:00 | 86 °F | - |
10-31-2024 08:00 | 85 °F | - |
10-31-2024 02:00 | 86 °F | - |
10-30-2024 20:00 | 87 °F | - |
10-30-2024 14:00 | 94 °F | - |
10-30-2024 08:00 | 86 °F | - |
10-30-2024 02:00 | 86 °F | - |