Stations: 2106 (2113) | Local Time | Temp. | Weather |
10-31-2024 19:55 | 71°F | Rain | |
10-31-2024 18:53 | 44°F | cloudless | |
10-31-2024 18:55 | 53°F | drizzle | |
10-31-2024 18:52 | 69°F | cloudless | |
10-31-2024 18:55 | 73°F | cloudless | |
10-31-2024 18:52 | 51°F | cloudless | |
10-31-2024 18:53 | 71°F | heavy rain | |
10-31-2024 19:15 | 69°F | cloudless | |
10-31-2024 18:55 | 66°F | cloudless | |
10-31-2024 19:12 | 41°F | overcast |
Local Time 19:50 EDT = 18:50 |
Temperature | Weather |
10-31-2024 17:50 | 69 °F | cloudless |
10-31-2024 14:50 | 69 °F | cloudless |
10-31-2024 12:50 | 64 °F | cloudless |
10-31-2024 11:50 | 60 °F | cloudless |
10-31-2024 10:50 | 59 °F | cloudless |
10-31-2024 09:50 | 55 °F | cloudless |
10-31-2024 08:50 | 53 °F | cloudless |
10-31-2024 07:50 | 51 °F | cloudless |
10-31-2024 06:50 | 53 °F | cloudless |
10-31-2024 06:35 | 53 °F | cloudless |