Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 42 | 41 | 42 | 37 | 42 | 41 | 41 | 39 | 35 | 32 | 33 | 30 | 32 | 35 |
Tmax (°F) | 46 | 46 | 44 | 44 | 46 | 42 | 46 | 42 | 37 | 37 | 37 | 35 | 37 | 39 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 6 | SW 10 | NW 6 | SW 11 | NW 10 | NW 17 | SW 17 | W 13 | N 15 | N 9 | N 17 | N 11 | W 15 | NW 19 |
p.m. | ||||||||||||||
S 7 | SW 6 | NW 6 | SW 14 | NW 16 | W 13 | SW 18 | W 9 | N 15 | N 12 | N 15 | N 11 | W 16 | NW 16 | |
evening | ||||||||||||||
S 7 | W 5 | NW 5 | SW 16 | NW 19 | SW 12 | SW 18 | N 10 | N 14 | SE 11 | NW 13 | N 12 | W 18 | NW 10 | |
Gusts (mph) | 37 | |||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 1.1 | 0.4 | 2.1 | 0 | 4.2 | 0.8 |
Rain risk | 15 % | 15 % | 40 % | 20 % | 40 % | 15 % | 30 % | 20 % | 55 % | 25 % | 25 % | 40 % | 55 % | 25 % |
Sunshine hours (hrs) | 1.7 | 0.4 | 1.2 | 2.0 | 1.6 | 2.4 | 1.6 | 2.0 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.9 |
UV index | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
07:21 15:40 |
07:23 15:38 |
07:26 15:36 |
07:28 15:34 |
07:30 15:32 |
07:32 15:30 |
07:35 15:28 |
07:37 15:26 |
07:39 15:25 |
07:41 15:23 |
07:43 15:21 |
07:45 15:20 |
07:48 15:18 |
07:50 15:16 |