Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 75 | 73 | 73 | 73 | 75 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Tmax (°F) | 87 | 86 | 87 | 86 | 86 | 86 | 86 | 84 | 86 | 86 | 86 | 86 | 87 | 87 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 6 | E 5 | E 4 | E 5 | E 6 | E 6 | SE 5 | SE 6 | SE 5 | SE 5 | E 5 | E 6 | E 4 | E 5 |
p.m. | ||||||||||||||
E 5 | E 5 | E 5 | E 5 | E 5 | E 5 | SE 5 | SE 6 | SE 5 | SE 5 | SE 5 | E 5 | E 5 | E 5 | |
evening | ||||||||||||||
E 2 | E 3 | SE 3 | SE 3 | SE 2 | SE 2 | SE 4 | SE 3 | SE 2 | SE 3 | SE 3 | SE 3 | SE 2 | E 2 | |
Precipitation (mm) | 0 | 0 | 3 | 3 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 45 % | 80 % | 60 % | 5 % | 55 % | 15 % | 25 % | 15 % | 10 % | 10 % | 25 % | 15 % | 15 % |
Sunshine hours (hrs) | 11.2 | 10.6 | 10.6 | 10.0 | 10.6 | 10.0 | 10.0 | 8.8 | 10.0 | 10.6 | 10.6 | 10.6 | 10.7 | 10.7 |
UV index | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
Sunrise Sunset |
04:50 17:18 |
04:50 17:18 |
04:50 17:18 |
04:50 17:19 |
04:50 17:19 |
04:50 17:19 |
04:50 17:20 |
04:50 17:20 |
04:50 17:20 |
04:50 17:21 |
04:50 17:21 |
04:50 17:21 |
04:50 17:22 |
04:50 17:22 |