Local Time | Su Nov 10 | Mo Nov 11 | Tu Nov 12 | We Nov 13 |
a.m. | S 19 km/h | NW 50 km/h (Gusts 80 km/h) |
NE 22 km/h | NE 26 km/h |
p.m. | W 22 km/h | N 50 km/h (Gusts 90 km/h) |
N 19 km/h | NE 16 km/h |
evening | W 23 km/h | N 48 km/h (Gusts 80 km/h) | N 23 km/h | W 20 km/h |
Min temperature | 46°F | 50°F | 50°F | 50°F |
Max temperature | 53°F | 53°F | 53°F | 53°F |
a.m. | ||||
p.m. | ||||
evening |