Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 57 | 59 | 57 | 57 | 57 | 57 | 55 | 53 | 53 | 55 | 53 | 51 | 50 | 50 |
Tmax (°F) | 69 | 68 | 68 | 69 | 68 | 68 | 68 | 64 | 66 | 66 | 64 | 62 | 62 | 62 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 11 | NE 13 | N 11 | N 9 | N 9 | N 9 | N 11 | N 11 | N 10 | N 10 | N 10 | N 11 | N 10 | N 11 |
Gusts (mph) | 37 | |||||||||||||
p.m. | ||||||||||||||
NE 14 | NE 13 | NE 11 | SE 8 | E 8 | E 8 | E 11 | NE 11 | NE 9 | NE 9 | NE 10 | SE 11 | E 9 | E 10 | |
evening | ||||||||||||||
N 11 | NE 11 | N 9 | NW 7 | N 7 | NW 7 | N 9 | N 9 | N 8 | N 8 | N 8 | N 9 | N 8 | NW 9 | |
Precipitation (mm) | 3 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 25 % | 70 % | 45 % | 30 % | 20 % | 15 % | 20 % | 20 % | 25 % | 45 % | 35 % | 15 % | 30 % | 30 % |
Sunshine hours (hrs) | 2.6 | 1.0 | 2.6 | 4.6 | 2.0 | 5.1 | 4.0 | 3.5 | 4.0 | 2.5 | 2.5 | 2.5 | 2.0 | 3.0 |
UV index | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
07:21 17:43 |
07:22 17:42 |
07:24 17:40 |
07:25 17:39 |
07:26 17:38 |
07:27 17:37 |
07:29 17:36 |
07:30 17:35 |
07:31 17:34 |
07:32 17:33 |
07:34 17:32 |
07:35 17:31 |
07:36 17:30 |
07:37 17:29 |