Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 60 | 60 | 59 | 53 | 50 | 53 | 55 | 59 | 60 | 57 | 57 | 55 | 57 | 59 |
Tmax (°F) | 69 | 71 | 69 | 59 | 62 | 66 | 66 | 73 | 69 | 68 | 66 | 68 | 68 | 68 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SE 4 | W 6 | SW 5 | W 11 | S 4 | E 5 | E 6 | N 4 | W 9 | SW 8 | W 8 | NW 3 | S 6 | E 6 |
p.m. | ||||||||||||||
SE 7 | S 8 | S 9 | SW 13 | SE 8 | SE 8 | E 11 | S 6 | SW 11 | S 11 | SW 12 | SE 8 | S 8 | SE 9 | |
evening | ||||||||||||||
S 2 | SW 4 | SW 7 | SW 8 | E 7 | E 6 | E 10 | W 7 | SW 6 | SW 8 | SW 7 | E 6 | SE 6 | SE 8 | |
Precipitation (mm) | 0 | 0 | 0 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 7.8 | 0 | 0 | 0 |
Rain risk | 10 % | 15 % | 10 % | 80 % | 45 % | 20 % | 15 % | 10 % | 20 % | 40 % | 55 % | 15 % | 15 % | 10 % |
Sunshine hours (hrs) | 6.7 | 3.4 | 4.1 | 1.4 | 6.1 | 8.2 | 7.5 | 7.5 | 5.5 | 3.4 | 4.8 | 7.6 | 5.5 | 6.9 |
UV index | 8 | 6 | 7 | 3 | 7 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 7 | 7 |
Sunrise Sunset |
05:31 19:00 |
05:30 19:01 |
05:29 19:02 |
05:28 19:03 |
05:27 19:04 |
05:26 19:05 |
05:25 19:06 |
05:24 19:07 |
05:24 19:08 |
05:23 19:09 |
05:22 19:10 |
05:21 19:11 |
05:21 19:12 |
05:20 19:13 |