Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 66 | 66 | 66 | 66 | 68 | 71 | 71 | 69 | 69 | 69 | 68 | 66 | 66 | 68 |
Tmax (°F) | 78 | 78 | 78 | 78 | 84 | 87 | 86 | 84 | 84 | 86 | 82 | 80 | 80 | 80 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (Bft) | ||||||||||||||
a.m. | N 3 | NE 2-3 | NE 2 | N 3 | N 4 | N 4-5 | N 3-4 | N 3-4 | N 4-5 | NE 4 | NE 3-4 | N 4 | N 4 | N 3-4 |
p.m. | ||||||||||||||
N 3-4 | NE 3 | NW 2 | N 3-4 | N 4-5 | N 4 | NW 3 | N 3-4 | N 4 | N 4 | N 4 | N 4 | N 4 | N 4 | |
evening | ||||||||||||||
N 3-4 | N 2-3 | N 2 | N 4 | N 4-5 | N 4 | NW 4 | N 4-5 | N 4-5 | N 4-5 | N 4 | N 4 | N 4 | N 4 | |
Gusts (Bft) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % |
Sunshine hours (hrs) | 7.2 | 7.2 | 6.6 | 3.9 | 5.5 | 7.2 | 7.7 | 4.9 | 6.0 | 7.1 | 7.6 | 7.6 | 6.0 | 5.4 |
UV index | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Sunrise Sunset |
08:11 19:18 |
08:12 19:17 |
08:12 19:16 |
08:13 19:16 |
08:14 19:15 |
08:14 19:15 |
08:15 19:14 |
08:16 19:13 |
08:17 19:13 |
08:17 19:12 |
08:18 19:12 |
08:19 19:11 |
08:19 19:11 |
08:20 19:10 |