Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 44 | 44 | 44 | 41 | 39 | 41 | 41 | 42 | 42 | 42 | 42 | 42 | 44 | 44 |
Tmax (°F) | 46 | 53 | 46 | 42 | 41 | 42 | 50 | 44 | 44 | 46 | 44 | 46 | 46 | 46 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 2 | S 3 | N 4 | NW 3 | NW 4 | NW 5 | SW 7 | W 6 | W 5 | W 6 | W 5 | W 4 | NW 5 | NW 4 |
p.m. | ||||||||||||||
NW 1 | S 5 | NW 3 | NW 3 | NW 3 | NW 3 | W 7 | W 6 | W 4 | W 6 | W 5 | SW 4 | NW 4 | NW 3 | |
evening | ||||||||||||||
N 0 | NW 4 | NW 4 | NW 4 | NW 6 | W 4 | W 8 | W 6 | W 5 | W 6 | W 4 | N 3 | NW 5 | N 3 | |
Precipitation (mm) | 0 | 3 | 0 | 1.3 | 1.2 | 0 | 4.4 | 0 | 0 | 0 | 0 | 3 | 1.4 | 0 |
Rain risk | 5 % | 70 % | 20 % | 30 % | 30 % | 35 % | 55 % | 25 % | 25 % | 45 % | 30 % | 40 % | 30 % | 15 % |
Sunshine hours (hrs) | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
UV index | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
Sunrise Sunset |
09:40 19:39 |
09:41 19:38 |
09:43 19:36 |
09:44 19:35 |
09:46 19:34 |
09:47 19:32 |
09:49 19:31 |
09:50 19:29 |
09:51 19:28 |
09:53 19:27 |
09:54 19:26 |
09:56 19:24 |
09:57 19:23 |
09:59 19:22 |