World

Asia



Bangladesh - cloud genera
Saturday 22 Jun 2024 02:00 EDT

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Badalgachhi (18 m)  St  3  270  Sc  5  450  As  8  2400
Barisal (4 m)  Sc  4  510  As  6  2700  
Bhola (5 m)  St  1  270  Sc  4  540  As  8  2400
Bogra (20 m)  Sc  4  540  As  8  2400  
Chandpur Sadar (7 m)  Sc  5  480  As  8  2400  Cb  1  900
Chittagong Ambagan (34 m)  Sc  4  480  As  5  2700  
Chuadanga (12 m)  St  2  240  Sc  4  450  As  8  2400
Comilla Airport (10 m)  Sc  4  480  As  8  2400  
Cox's Bazar Airport (4 m)  Sc  1  480    
Dhaka Airport (9 m)  St  3  240  Sc  4  390  As  8  2400
Dimla (54 m)  Sc  2  540  Ac  4  3600  
Dinajpur (37 m)  Sc  5  540  As  7  2400  
Faridpur (9 m)  Sc  3  540  As  5  3600  
Feni (8 m)  Sc  5  450  As  7  2400  
Gopalganj Sadar (9 m)  Sc  1  540  As  4  3000  
Hatiya (4 m)  Sc  3  540    
Ishwardi Airport (14 m)  St  3  270  Sc  5  450  As  8  2400
Jashore Airport (7 m)  Sc  3  450  Ac  4  3600  
Kalapara (9 m)  Sc  2  540  Cu  3  690  As  7  2700
Khulna (4 m)  Sc  3  540  As  6  2400  
Kumarkhali (12 m)  Sc  3  510  As  5  2700  
Kutubdia (7 m)  Sc  2  540  Ac  3  3600  
Maijdicourt (6 m)  Sc  4  480  As  8  2400  
Mymensingh (19 m)  Sc  4  480  As  8  3000  Cb  1  900
Netrokona Sadar (13 m)  Sc  3  540  As  8  3000  
Nikli (0 m)  Sc  2  420  Ac  5  3600  
Patuakhali (3 m)  Sc  3  540  As  5  2700  
Port of Mongla (0 m)  Sc  4  480  As  6  2700  
Rajarhat (31 m)  Sc  2  540  Ac  4  3600  
Rajshahi (20 m)  Sc  3  480  As  6  2400  
Rangamati (63 m)  Cu  2  780  Ac  3  3600  
Rangpur (34 m)  St  2  300  Sc  3  540  As  8  2400
Saidpur Airport (44 m)  Sc  4  480  As  6  3000  
Sandwip (6 m)  Sc  4  540    
Satkhira (6 m)  Sc  3  540  Cu  3  600  
Shah Amanat Intl. Airport (6 m)  Sc  3  540  As  4  3000  
Sitakunda (10 m)  Sc  3  540  As  4  3000  
Sreemangal (23 m)  Sc  3  450    
Sylhet Airport (35 m)  Sc  4  450  As  6  3000  Cb  1  900
Tangail (20 m)  St  5  240  As  8  2400  Cb  1  840
Tarash (16 m)  St  1  300  Sc  2  600  Cb  1  900
Teknaf (6 m)  Sc  3  540  As  8  2400  
Tetulia (0 m)  Sc  3  540  As  6  2400  

Current weather

June
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
2024