World

Europe



Turkey - cloud genera
Sunday 08 Dec 2019 22:00 EST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
İskenderun (4 m)  Cu  3  1050  Ac  6  3000  
İzmir (29 m)  Ac  2  3000    
Çorum (776 m)  Sc  5  1050  As  8  3000  
Adana Şakirpaşa Airport (20 m)  Cu  4  1050  Ac  7  2700  
Adapazarı (30 m)  Cu  4  1050  Ac  6  3000  
Afyonkarahisar (1034 m)  St  1  300  Sc  5  900  As  8  2700
Akşehir (1002 m)  Sc  5  1200  Ac  7  3000  
Akhisar (93 m)  Cu  3  1200  Ac  4  3000  
Amasya (412 m)  Sc  5  1200  Ac  7  3000  
Anamur (4 m)  Cu  1  1200  Ac  3  3000  
Ankara Central (891 m)  St  5  450  Sc  5  900  
Ankara/Esenboga (959 m)  St  4  150  Sc  6  600  As  7  2400
Aygirgolu (100 m)  Cu  3  900  Ac  6  3000  
Ayvalık (4 m)  Cu  2  1200  Ac  4  3000  
Balıkesir (102 m)  St  5  240    
Bandırma (42 m)  St  7  60    
Bartın (33 m)  Sc  3  1020  Ac  5  3000  
Beyşehir (1141 m)  Sc  5  1050  Ac  7  3000  
Bingöl (1061 m)  Cu  4  1200  Ac  6  3000  
Bitlis (1785 m)  Sc  4  1050  As  8  3000  
Carsamba/Samsun (7 m)  Cu  4  990  Ac  7  2400  
Denizli (425 m)  Cu  2  1200  Ac  6  3000  
Denizli Cardak (851 m)  Cu  1  1050  Ac  3  3000  
Diyarbakır (674 m)  Sc  2  1200  Ac  5  3000  
Ereğli (1044 m)  As  8  3000    
Erkilet Intl. Airport (1054 m)  St  4  420  Sc  7  630  
Erzincan (1154 m)  Sc  5  300  Ac  7  2400  
Erzurum (1869 m)  Sc  4  900    
Erzurum Airport (1758 m)  Sc  7  1200    
Eskişehir Airport (786 m)  St  3  300  Sc  7  750  
Etimesgut Air Base (806 m)  St  3  210  Sc  5  900  As  7  2400
Gap Meydan (822 m)  St  2  60  Sc  4  600  Ac  7  2400
Gaziantep (701 m)  St  2  270  Sc  6  600  Ac  7  2100
Gialousa (123 m)  Sc  2  750  Cu  3  900  
Guvercinlik (823 m)  St  3  240  Sc  5  750  As  8  2700
Incirlik Air Base Airport (66 m)  Cu  4  1050  Ac  6  3000  
Kırşehir (1007 m)  Sc  4  1200  As  8  3000  
Kütahya (969 m)  Sc  7  750    
Karabük (485 m)  Sc  4  1020  Ac  7  3000  
Karaman (1023 m)  Sc  7  900    
Karavas (120 m)  Cu  4  900  Cb  1  750  
Kars (1795 m)  Sc  4  1050    
Konya (1031 m)  Sc  4  600  As  7  2700  
Lefka (129 m)  Sc  2  750  Cu  3  900  
Mürted Airfield Command (843 m)  St  4  360  Sc  5  900  As  7  2700
Malatya/Erhac (849 m)  St  4  540  Sc  5  930  Ac  7  2700
Manisa (71 m)  Cu  4  1110    
Marash (433 m)  Cu  3  1200  Ac  7  3000  
Mersin (3 m)  Cu  4  1200    
Merzifon (536 m)  St  3  600  Sc  5  990  Ac  7  2100
Muratpaşa (47 m)  Cu  2  900    
Nevşehir (1260 m)  Sc  4  1080  Ac  7  3000  
Niğde (1210 m)  Sc  4  1200  Ac  7  3000  
Osmaniye (94 m)  Cu  3  1050  Ac  5  3000  
Samsun (0 m)  Cu  5  840  Ac  7  2400  
Suleyman Demirel (864 m)  Cu  2  1050    
Tokat (608 m)  Sc  4  1050  Ac  6  3000  
Tulga Meydan (931 m)  Sc  2  1050  Ac  4  3000  Cc  6  6000
Tunceli (981 m)  Sc  5  1200  As  8  3000  
Van (1662 m)  St  2  450  Sc  4  900  Ac  6  2100
Yenişehir Airport (238 m)  St  4  180  Sc  6  690  
Yozgat (1298 m)  Sc  5  1140  As  8  2700  
Zonguldak (137 m)  Cu  2  1020  Ac  5  3000  

Current weather

December
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
2019