Asia - cloud genera
Wednesday 14 Dec 2022 14:00 EST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Bintulu Airport (5 m, Malaysia)  Sc  2  480  Ac  6  4500  
Kota Bharu Airport (5 m, Malaysia)  Sc  2  600  Ac  4  4200  Ci  7  8400
Kota Kinabalu Intl. Airport (3 m, Malaysia)  Cu  1  420  Ac  3  4200  Cs  7  8100
Kuala Lumpur Intl. Airport (22 m, Malaysia)  Ac  5  4200  Ci  7  8100  Cb  1  510
Kuching Intl. Airport (27 m, Malaysia)  Sc  3  600  As  7  4200  
Kudat (5 m, Malaysia)  Cu  1  420  Cs  7  8100  
Labuan Airport (30 m, Malaysia)  Sc  1  1200  Ac  4  4200  Ci  7  8400
Malacca Airport (9 m, Malaysia)  Ac  4  4200  Cs  7  7800  Cb  1  510
Miri Airport (18 m, Malaysia)  Sc  3  480  Ac  6  4500  
Penang Intl. Airport (4 m, Malaysia)  Ac  3  4200  Ci  7  8400  Cb  1  510
Sandakan Airport (13 m, Malaysia)  Cu  1  450  Ac  3  3900  Ci  7  8700
Senai (40 m, Malaysia)  St  1  240  Ac  5  3900  
Sepang/kl International (21 m, Malaysia)  St  1  300  Sc  3  900  Cs  6  8100
Sibu Airport (31 m, Malaysia)  St  1  150  Ac  6  4500  
Sitiawan / Pangkor AP (8 m, Malaysia)  Sc  3  930  Cs  7  7800  Cb  1  510

Current weather

December
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2022