Oceania - cloud genera
Thursday 04 Feb 2021 16:00 EST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Aneityum (7 m, Vanuatu)  Cu  3  750  Ci  5  9000  
Atuona (53 m, French Polynesia)  Cu  2  750    
Avarua/Rarotonga AP (7 m, Cook Islands)  Cu  2  690    
Bonriki (2 m, Kiribati)  Cu  1  570  Ci  3  9000  
Burtonfield / Tanna (8 m, Vanuatu)  Cu  4  750    
Cassidy Intl. Airport (3 m, Kiribati)  Cu  3  600  Sc  5  1230  
Fua Amotu/Tongatapu AP (41 m, Tonga Islands)  St  2  270  Cu  4  480  Sc  6  1200
Funafuti Intl. Airport (2 m, Tuvalu)  Cu  2  450  As  8  3000  
Ha'apai (3 m, Tonga Islands)  Cu  2  510  Ci  4  9000  
Honiara (56 m, Solomon Islands)  Cu  2  450  Cb  1  480  Sc  5  750
Honiara Intl. Airport (9 m, Solomon Islands)  Cu  2  450  Cb  1  480  Sc  3  750
Lakeba Airport (3 m, Fiji)  Cu  3  750  Sc  3  1500  Ci  5  9000
Lupepau (70 m, Tonga Islands)  Cu  2  480  Sc  4  1200  Ac  6  3300
Munda Airport (6 m, Solomon Islands)  Cu  1  510  Cb  1  540  Ac  3  3000
Nadi Airport (18 m, Fiji)  St  1  450  Sc  4  1380  Ci  5  9000
Nausori Intl. Airport (7 m, Fiji)  Cu  3  540  As  3  3600  Ci  6  9000

Current weather

February
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
2021