Europe - Cloud Cover (eights)
and Cloud Base
Wednesday 04 May 2016 12:00 EDT

Stations: 2487 Cloud Cover Cloud Base
Turin / Bric della Croce (710 m, Italy) 0 >2500m
İzmit (74 m, Turkey) 7 600-1000m
Bartın (33 m, Turkey) 6 1000-1500m
Anholt (4 m, Denmark) 0 >2500m
Tekirdağ (3 m, Turkey) 7 1000-1500m
Iğdır (858 m, Turkey) 6 1000-1500m
Çorum (776 m, Turkey) 3 1000-1500m
Marmaris (16 m, Turkey) 4 1000-1500m
Burdur (967 m, Turkey) 6 1000-1500m
Manisa (71 m, Turkey) 7 1000-1500m
Kırıkkale (748 m, Turkey) 5 1000-1500m
Çeşme (5 m, Turkey) 5 1000-1500m
Ankara Central (891 m, Turkey) 5 1000-1500m
Sarıyer (58 m, Turkey) 4 1000-1500m
Bilecik (539 m, Turkey) 7 1000-1500m
Kilyos (30 m, Turkey) 5 1000-1500m
Afyonkarahisar (1034 m, Turkey) 7 1000-1500m
Isparta (997 m, Turkey) 7 600-1000m
Gümüşhane (1219 m, Turkey) 7 600-1000m
Aydın (56 m, Turkey) 6 1000-1500m
Tholey (385 m, Germany) 0 >2500m
Bursa (100 m, Turkey) 6 1000-1500m
Alanya (6 m, Turkey) 6 1000-1500m
Valley (10 m, UK) 3 >2500m
Gotska Sandön (17 m, Sweden) 0 >2500m
Artvin (628 m, Turkey) 3 >2500m
Tatvan (1665 m, Turkey) 6 1000-1500m
St. Valentin auf der Haide (1461 m, Italy) 0 >2500m
Dimitrovgrad (450 m, Serbia) 8 1000-1500m
Tegel (36 m, Germany) 6 1500-2000m
Qaqortoq (34 m, Greenland) 1 200-300m
Tomtabacken (356 m, Sweden) 4 2000-2500m
Bayburt (1584 m, Turkey) 6 1000-1500m
Joensuu (119 m, Finland) 0 >2500m
Varkaus (83 m, Finland) 0 >2500m
Nurmijärvi (111 m, Finland) 0 >2500m
Rajamäki (86 m, Finland) 0 >2500m
Kuhmo Kalliojoki (200 m, Finland) 3 2000-2500m
Valtimo (115 m, Finland) 7 >2500m
Alajärvi (170 m, Finland) 7 2000-2500m
Punkaharju Airport (83 m, Finland) 0 >2500m
Heinola (100 m, Finland) 0 >2500m
Tampere (85 m, Finland) 0 >2500m
Muş (1320 m, Turkey) 5 1000-1500m
Gerzen (143 m, Germany) 6 1500-2000m
Yalova Airport (4 m, Turkey) 5 1000-1500m
Denizli (425 m, Turkey) 6 1000-1500m
Trieste (20 m, Italy) 2 2000-2500m
Hopa (33 m, Turkey) 6 1000-1500m
Odense (21 m, Denmark) 0 >2500m
Adapazarı (30 m, Turkey) 4 1000-1500m
Samsun (0 m, Turkey) 7 600-1000m
Lelystad Airport (-3 m, Netherlands) 6 2000-2500m
Bihać (250 m, Bosnia and Herzegovina) 8 1000-1500m
Helgoland/Düne (4 m, Germany) 0 >2500m
Hoherodskopf (743 m, Germany) not detectable  
Warsaw - Okecie (106 m, Poland) 7 1500-2000m
Valjevo (177 m, Serbia) 8 600-1000m
Požega (312 m, Serbia) 8 600-1000m
Ähtäri (161 m, Finland) 0 >2500m
Sivas (1596 m, Turkey) 5 1000-1500m
Sarajevo-Bjelave (638 m, Bosnia and Herzegovina) 8 1500-2000m
Banja Luka (156 m, Bosnia and Herzegovina) 7 2000-2500m
Çankırı (751 m, Turkey) 4 1000-1500m
Amasya (412 m, Turkey) 4 1000-1500m
Loznica (122 m, Serbia) 7 1000-1500m
Funchal (58 m, Portugal) 7 300-600m
Kevo (101 m, Finland) 8 1500-2000m
Diepholz Airport (39 m, Germany) 0 >2500m
Bad Salzuflen (134 m, Germany) 0 >2500m
Siirt (896 m, Turkey) 3 1000-1500m
Düzce (146 m, Turkey) 5 1000-1500m
Nevşehir (1260 m, Turkey) 6 600-1000m
Vršac (85 m, Serbia) 8 >2500m
Viljandi (87 m, Estonia) 0  
Ardahan (1829 m, Turkey) 3 1000-1500m
İzmir (29 m, Turkey) 6 1000-1500m
Mostar (108 m, Bosnia and Herzegovina) 8 >2500m
Muğla (646 m, Turkey) 7 600-1000m
Mühldorf (405 m, Germany) 4 300-600m
Deva (241 m, Romania) 7 600-1000m
Galați (71 m, Romania) 8 600-1000m
Bacău (190 m, Romania) 8 600-1000m
Bad Marienberg (546 m, Germany) 6 2000-2500m
Lahti (79 m, Finland) 0 >2500m
Viseu Airport (644 m, Portugal) 6 >2500m
Roşiorii de Vede (103 m, Romania) 8 600-1000m
Drobeta-Turnu Severin (80 m, Romania) 8 600-1000m
Boltenhagen (15 m, Germany) 0 >2500m
Garmisch-Partenkirchen (719 m, Germany) 8 >2500m
Magdeburg Airport (76 m, Germany) 4 1500-2000m
Negotin (44 m, Serbia) 8 1000-1500m
Viitasaari (132 m, Finland) 0 >2500m
Madrid/Barajas (582 m, Spain) 2 >2500m
Kragujevac (185 m, Serbia) 8 1000-1500m
Beauvais/Tille (111 m, France) 0 >2500m
Svanberga (16 m, Sweden) 8 2000-2500m
Gustavsfors (188 m, Sweden) 0 >2500m
Zonguldak (137 m, Turkey) 7 600-1000m
Svartbyn (62 m, Sweden) 8 >2500m
Sodankylä (179 m, Finland) 0 >2500m
Lučenec Airport (215 m, Slovakia) 5 1000-1500m
Akhisar (93 m, Turkey) 5 1000-1500m
Kosta (230 m, Sweden) 8 2000-2500m
Glücksburg/Meierwik (27 m, Germany) 4 1000-1500m
Bolu (743 m, Turkey) 7 600-1000m
Pljevlja (788 m, Montenegro) 8 1000-1500m
Yozgat (1298 m, Turkey) 5 1000-1500m
Kırşehir (1007 m, Turkey) 6 1000-1500m
Szolnok (94 m, Hungary) 8 1500-2000m
Augsburg/Mühlhausen (461 m, Germany) 0 >2500m
Nice (27 m, France) 0 >2500m
Vanhakaupunki (25 m, Finland) 0 >2500m
Lappeenranta (115 m, Finland) 0 >2500m
EuroAirport Basel Mulhouse Freiburg (271 m, France) 4 1500-2000m
Pellonpää (10 m, Finland) 0 >2500m
Nellim (124 m, Finland) 7 1500-2000m
Ajaccio Napoleon Bonaparte Airport (9 m, France) 1 1500-2000m
Lübeck/Blankensee (15 m, Germany) 0 >2500m
Calvi/St Catherine (58 m, France) 1 1500-2000m

Current weather

May
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
2016