Europe - Cloud Cover (eights)
and Cloud Base
Saturday 08 Oct 2016 12:00 EDT

Stations: 2467 Cloud Cover Cloud Base
İnebolu (64 m, Turkey) 7 600-1000m
Kangerlussuaq Airport (53 m, Greenland) 7 >2500m
Ilulissat (34 m, Greenland) 7 >2500m
Ereğli (1044 m, Turkey) 3 1000-1500m
Le Touquet (13 m, France) 8 2000-2500m
Kütahya (969 m, Turkey) 7 1000-1500m
Saint-Yan (242 m, France) 8 1000-1500m
Kastamonu (800 m, Turkey) 5 600-1000m
Tarbes/Ossun (364 m, France) 7 1000-1500m
Clermont/Aulnat (330 m, France) 8 1000-1500m
Gerzen (143 m, Germany) 6 300-600m
Tholey (385 m, Germany) 8 1500-2000m
Erzurum (1869 m, Turkey) 0 >2500m
Kaş (153 m, Turkey) 6 1000-1500m
Turin / Bric della Croce (710 m, Italy) 2 1500-2000m
Langres Airport (467 m, France) 8 600-1000m
Fethiye (3 m, Turkey) 2 1000-1500m
İskenderun (4 m, Turkey) 2 1000-1500m
Tours/St Symphorien (112 m, France) 8 1500-2000m
Danmarkshavn (12 m, Greenland) 7 >2500m
Annecy Airport (463 m, France) 6 2000-2500m
Akşehir (1002 m, Turkey) 3 1000-1500m
Tórshavn (61 m, Denmark) 8 100-200m
Yalova Airport (4 m, Turkey) 6 1000-1500m
Mersin (3 m, Turkey) 2 1000-1500m
Marmaris (16 m, Turkey) 5 1000-1500m
Kuşadası (22 m, Turkey) 4 1000-1500m
Kilis (638 m, Turkey) 0 >2500m
Istanbul (18 m, Turkey) 4 600-1000m
Tunceli (981 m, Turkey) 0 >2500m
Dorans (402 m, France) 8 1000-1500m
Çankırı (751 m, Turkey) 5 1000-1500m
Mende (934 m, France) 7 1000-1500m
Giresun (37 m, Turkey) 0 >2500m
Belgrade (132 m, Serbia) 6 1000-1500m
Akhisar (93 m, Turkey) 4 1000-1500m
Valjevo (177 m, Serbia) 7 600-1000m
Lučenec Airport (215 m, Slovakia) 5 1500-2000m
Tisinec (217 m, Slovakia) 6 600-1000m
Sremska Mitrovica (83 m, Serbia) 5 1000-1500m
Paks (98 m, Hungary) 4 1000-1500m
Milhostov (106 m, Slovakia) 7 1000-1500m
Kamenica nad Cirochou (177 m, Slovakia) 7 1500-2000m
Vidsel (182 m, Sweden) 8 600-1000m
Varkaus (83 m, Finland) 0 >2500m
Siófok - Lake Balaton (109 m, Hungary) 3 >2500m
Joensuu (119 m, Finland) 1 600-1000m
Monte Cimone (2173 m, Italy) not detectable  
Požega (312 m, Serbia) 6 1000-1500m
Leskovac (232 m, Serbia) 3 1000-1500m
Garmisch-Partenkirchen (719 m, Germany) 6 300-600m
Suwałki (186 m, Poland) 8 600-1000m
Buresjon (393 m, Sweden) 8 300-600m
Zagreb-Maksimir (128 m, Croatia) 6 1000-1500m
Ljubljana (298 m, Slovenia) 7 1000-1500m
Ylinenjarvi (132 m, Sweden) 8 600-1000m
Svartbyn (62 m, Sweden) 8 1000-1500m
Tjakaape (583 m, Sweden) 8 300-600m
Boden Army Air Base (27 m, Sweden) 8 1000-1500m
Aasiaat (41 m, Greenland) 8 200-300m
Qaqortoq (34 m, Greenland) 7 >2500m
Vlieland (10 m, Netherlands) 8 600-1000m
Awg-1 Sea (26 m, Netherlands) 7 1500-2000m
Wetterpark Offenbach (118 m, Germany) 0 >2500m
Graz Airport (347 m, Austria) 6 1000-1500m
Sliač (315 m, Slovakia) 5 1000-1500m
Gaziantep (854 m, Turkey) 0 >2500m
Copernicus Airport Wrocław (124 m, Poland) 7 300-600m
Poznań (84 m, Poland) 7 1000-1500m
Katowice-Pyrzowice (284 m, Poland) 8 600-1000m
Zlatibor (1029 m, Serbia) 4 600-1000m
Nurmijärvi (111 m, Finland) 7 1500-2000m
Rajamäki (86 m, Finland) 7 1500-2000m
Zrenjanin (82 m, Serbia) 4 1000-1500m
Valtimo (115 m, Finland) 8 600-1000m
Alajärvi (170 m, Finland) 7 600-1000m
Punkaharju Airport (83 m, Finland) 0 >2500m
Leivonmäki (146 m, Finland) 1 600-1000m
Heinola (100 m, Finland) 0 >2500m
Tampere (85 m, Finland) 5 600-1000m
Palić (105 m, Serbia) 1 1000-1500m
Pajala (166 m, Sweden) 7 200-300m
Tännäs (724 m, Sweden) 2 300-600m
Arjeplog (432 m, Sweden) 8 300-600m
Iğdır (858 m, Turkey) 0 >2500m
Vršac (85 m, Serbia) 6 1000-1500m
Adıyaman (675 m, Turkey) 0 >2500m
Nevşehir (1260 m, Turkey) 4 1000-1500m
Loznica (122 m, Serbia) 5 >2500m
Ağrı (1632 m, Turkey) 0 >2500m
Polom (747 m, Czech Republic) 8 100-200m
Štrbské Pleso (1356 m, Slovakia) 7 300-600m
Rize (9 m, Turkey) 1 >2500m
Călăraşi (20 m, Romania) 7 600-1000m
Niğde (1210 m, Turkey) 0 >2500m
Capo Mele (221 m, Italy) 7 600-1000m
Veliko Gradište (84 m, Serbia) 7 1000-1500m
Ardahan (1829 m, Turkey) 0 >2500m
Muş (1320 m, Turkey) 0 >2500m
Manisa (71 m, Turkey) 5 1000-1500m
Bilecik (539 m, Turkey) 6 1000-1500m
Artvin (628 m, Turkey) 0 >2500m
Ordu (4 m, Turkey) 5 1000-1500m
Samsun (0 m, Turkey) 7 1000-1500m
Kırklareli (230 m, Turkey) 6 1000-1500m
Tokat (608 m, Turkey) 2 1000-1500m
Kırşehir (1007 m, Turkey) 5 1000-1500m
Yozgat (1298 m, Turkey) 5 1000-1500m
Tatvan (1665 m, Turkey) 0 >2500m
Bitlis (1785 m, Turkey) 0 >2500m
Erzincan (1216 m, Turkey) 0 >2500m
Ittoqqortoormiit (69 m, Greenland) 8 300-600m
Heilbronn (475 m, Germany) 8 2000-2500m
Auxerre (212 m, France) 7 2000-2500m
Sivas (1596 m, Turkey) 1 1000-1500m
Düzce (146 m, Turkey) 7 600-1000m
Ostrava (260 m, Czech Republic) 8 600-1000m
Dresden/Klotzsche (227 m, Germany) 8 300-600m
Cottbus (69 m, Germany) 8 1000-1500m
Linz Airport (313 m, Austria) 7 300-600m
Košice (231 m, Slovakia) 7 1500-2000m
Bremen Airport (4 m, Germany) 7 600-1000m

Current weather

October
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
2016