Asia - Cloud Cover (eights)
and Cloud Base
Thursday 18 Apr 2024 02:00 EDT

Stations: 1911 Cloud Cover Cloud Base
Amasia (1866 m, Armenia) 0 >2500m
Lake Sevan (1917 m, Armenia) 0 >2500m
Nanjing (7 m, China) 0 >2500m
Yarkant (1232 m, China) 0 0-50m
Seoul (86 m, South Korea) 0 0-50m
Daejeon (72 m, South Korea) 0 0-50m
Daegu (59 m, South Korea) 0 0-50m
Suwon (35 m, South Korea) 0 0-50m
Seosan (27 m, South Korea) 0 0-50m
Busan (70 m, South Korea) 0 0-50m
Gwangju (74 m, South Korea) 0 0-50m
Ulsan (36 m, South Korea) 0 0-50m
Donghae Radar (37 m, South Korea) 0 0-50m
Andong (141 m, South Korea) 0 0-50m
Chuncheon (78 m, South Korea) 0 0-50m
Gangneung (26 m, South Korea) 0 0-50m
Ulleungdo (220 m, South Korea) 0 0-50m
Pohang (4 m, South Korea) 0 0-50m
Mokpo (39 m, South Korea) 0 0-50m
Yeosu (67 m, South Korea) 0 0-50m
Jeju (23 m, South Korea) 0 0-50m
Jeonju (55 m, South Korea) 0 0-50m
Incheon (70 m, South Korea) 0 0-50m
Sokcho (19 m, South Korea) 0 0-50m
Cheorwon (155 m, South Korea) 0 0-50m
Dongducheon (112 m, South Korea) 0 0-50m
Munsan (31 m, South Korea) 0 0-50m
Baengnyeongdo (158 m, South Korea) 0 0-50m
Yeongwol (237 m, South Korea) 0 0-50m
Uljin (51 m, South Korea) 0 0-50m
Chupungnyeong (245 m, South Korea) 0 0-50m
Sangju (100 m, South Korea) 0 0-50m
Gunsan (31 m, South Korea) 0 0-50m
Tongyeong (33 m, South Korea) 0 0-50m
Heuksando (83 m, South Korea) 0 0-50m
Wando (35 m, South Korea) 0 0-50m
Gosan (73 m, South Korea) 0 0-50m
Seogwipo (51 m, South Korea) 0 0-50m
Jinju (23 m, South Korea) 0 0-50m
Icheon (90 m, South Korea) 0 0-50m
Chuncheon (75 m, South Korea) 0 0-50m
Cheonan (22 m, South Korea) 0 0-50m
Boryeong (19 m, South Korea) 0 0-50m
Gumi (48 m, South Korea) 0 0-50m
Jeongeup (40 m, South Korea) 0 0-50m
Gochang (56 m, South Korea) 0 0-50m
Namwon (89 m, South Korea) 0 0-50m
Suncheon (75 m, South Korea) 0 0-50m
Seongsan (20 m, South Korea) 0 0-50m
Supung (76 m, North Korea) 0 >2500m
Kusong (99 m, North Korea) 0 >2500m
Anju (27 m, North Korea) 0 >2500m
Yangdok (279 m, North Korea) 0 >2500m
Nampo (47 m, North Korea) 0 >2500m
Changjon (34 m, North Korea) 0 >2500m
Sariwon (52 m, North Korea) 0 >2500m
Ryongyon (6 m, North Korea) 0 >2500m
Haeju (81 m, North Korea) 0 >2500m
Pyonggang (371 m, North Korea) 0 >2500m
Singye (97 m, North Korea) 0 >2500m
Hamhung (22 m, North Korea) 0 >2500m
Wonsan (36 m, North Korea) 0 >2500m
Kaesong (70 m, North Korea) 0 >2500m
Pyongyang (36 m, North Korea) 0 >2500m
Shah Amanat Intl. Airport (6 m, Bangladesh) 0 >2500m
Bogra (20 m, Bangladesh) 0 >2500m
Saidpur Airport (44 m, Bangladesh) 0 >2500m
Rajshahi (20 m, Bangladesh) 0 >2500m
Chuadanga (12 m, Bangladesh) 0 >2500m
Satkhira (6 m, Bangladesh) 0 >2500m
Rangamati (63 m, Bangladesh) 0 >2500m
Comilla Airport (10 m, Bangladesh) 0 >2500m
Kurmangazy (-22 m, Kazakhstan) 0 >2500m
Jaslyk (127 m, Uzbekistan) 0 >2500m
Andijan (477 m, Uzbekistan) 0 >2500m
Nizwa (460 m, Oman) 0 >2500m
Bassel Al-Assad Intl. Airport (50 m, Syria) 0 >2500m
Qamishli (455 m, Syria) 0 >2500m
Safita (359 m, Syria) 0 >2500m
Kashan (982 m, Iran) 0 >2500m
Babolsar (-21 m, Iran) 0 >2500m
Shahrud (1345 m, Iran) 0 >2500m
Bandar-e Anzali (-26 m, Iran) 0 >2500m
Khoy (1103 m, Iran) 0 >2500m
Parsabad (32 m, Iran) 0 >2500m
Maku (1411 m, Iran) 0 >2500m
Ahar (1390 m, Iran) 0 >2500m
Ardabil (1332 m, Iran) 0 >2500m
Sarab (1682 m, Iran) 0 >2500m
Mahabad (1385 m, Iran) 0 >2500m
Saqqez (1523 m, Iran) 0 >2500m
Nowshahr (-21 m, Iran) 0 >2500m
Gharakhil (14 m, Iran) 0 >2500m
Ilam (1363 m, Iran) 0 >2500m
Khorramabad (1125 m, Iran) 0 >2500m
Aligudarz (2034 m, Iran) 0 >2500m
Safi-Abad Dezful (83 m, Iran) 0 >2500m
Masjed Soleyman (320 m, Iran) 0 >2500m
Abadeh (2030 m, Iran) 0 >2500m
Yasoge (1837 m, Iran) 0 >2500m
Sirjan (1739 m, Iran) 0 >2500m
Sirri Island (4 m, Iran) 0 >2500m
Abu Musa (6 m, Iran) 0 >2500m
Abadan (6 m, Iran) 0 >2500m
Jacobabad (56 m, Pakistan) 0 >2500m
Khanpur (88 m, Pakistan) 0 >2500m
Bahawalnagar (163 m, Pakistan) 0 >2500m
Sibi (134 m, Pakistan) 0 >2500m
Bahawalpur (113 m, Pakistan) 0 >2500m
Zaqatala (490 m, Azerbaijan) 0 >2500m
Giandscha (311 m, Azerbaijan) 0 >2500m
Tbilisi (428 m, Georgia) 0 >2500m
Bishkek (760 m, Kyrgyzstan) 0 >2500m
Tokmok (817 m, Kyrgyzstan) 0 >2500m
Talas (1218 m, Kyrgyzstan) 0 >2500m
Jalal-Abad (765 m, Kyrgyzstan) 0 >2500m
Naryn (2041 m, Kyrgyzstan) 0 >2500m
Ura-Tjube (1005 m, Tajikistan) 0 >2500m
Shahristanskij Pereval (3143 m, Tajikistan) 0 >2500m
Iskanderkul (2204 m, Tajikistan) 0 >2500m
Khujand (427 m, Tajikistan) 0 >2500m
Ekezhe (62 m, Turkmenistan) 0 >2500m
Darganata (142 m, Turkmenistan) 0 >2500m
Bereket (31 m, Turkmenistan) 0 >2500m
Erbent (87 m, Turkmenistan) 0 >2500m
Esenguly (-22 m, Turkmenistan) 0 >2500m
Byrdalyk (212 m, Turkmenistan) 0 >2500m
Chagyl (115 m, Turkmenistan) 0 >2500m
Dashkhovuz / Taschaus (82 m, Turkmenistan) 0 >2500m
Türkmenbaşy (82 m, Turkmenistan) 0 >2500m
Kisyl-Arwat (92 m, Turkmenistan) 0 >2500m
Ulygaiin Dugang (883 m, Mongolia) 0 >2500m
Tataal (1064 m, Mongolia) 0 >2500m
Binder (747 m, Mongolia) 0 >2500m
Huoshan (68 m, China) 0 >2500m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024