Europe - Cloud Cover (eights)
and Cloud Base
Saturday 28 May 2016 12:00 EDT

Stations: 2521 Cloud Cover Cloud Base
Waldmünchen (498 m, Germany) 6 1000-1500m
Datça (28 m, Turkey) 0 >2500m
Utö (7 m, Finland) 0 >2500m
Paganella (2129 m, Italy) 3 50-100m
Hanö (60 m, Sweden) 5 1000-1500m
Karavas (120 m, Turkey) 4 600-1000m
Kyrenia (10 m, Cyprus) 4 600-1000m
Bagaskar (12 m, Finland) 4 600-1000m
Nyhamn (10 m, Finland) 0 >2500m
Paamiut (15 m, Greenland) 1 300-600m
Svenska Högarna (14 m, Sweden) 0 >2500m
Zugspitze (2964 m, Germany) 7  
Klagenfurt Airport (476 m, Austria) 2 2000-2500m
Graz Airport (347 m, Austria) 2 1500-2000m
Hoorn-a Sea (40 m, Netherlands) 3 >2500m
Vlieland (10 m, Netherlands) 0 >2500m
Trikomo (39 m, Cyprus) 4 600-1000m
Rauma Kylmapihlaja (29 m, Finland) 3 1000-1500m
Tammisaari Jussaro (23 m, Finland) 0 >2500m
Trondheim Airport (53 m, Norway) 8 2000-2500m
Söderarm (15 m, Sweden) 0 >2500m
Skillinge (5 m, Sweden) 0 >2500m
Ørland (7 m, Norway) 4 1500-2000m
Sněžka (1613 m, Poland) 7 50-100m
Montpellier Airport (8 m, France) 8 200-300m
Pelzerhaken/Neustadt i.H. (1 m, Germany) 0 >2500m
Hohn (10 m, Germany) 6 >2500m
Westermarkelsdorf (3 m, Germany) 0 >2500m
Lossiemouth (6 m, UK) 3 1500-2000m
Warnemünde (4 m, Germany) 3 600-1000m
Hammerodde/Bornholm (11 m, Denmark) 7 50-100m
Weiden in der Oberpfalz (439 m, Germany) 4 1500-2000m
Vlissingen (10 m, Netherlands) 0 >2500m
A12-cpp Sea (33 m, Netherlands) 0 >2500m
L9-ff-1 Sea (29 m, Netherlands) 0 0-50m
Gibraltar (5 m, Gibraltar) 6 600-1000m
Maribor Slivnica (265 m, Slovenia) 2 1500-2000m
Akrotiri (23 m, Cyprus) 4 600-1000m
Bjelašnica (2070 m, Bosnia and Herzegovina) 4 200-300m
Saarbrücken/Ensheim (320 m, Germany) 7 300-600m
Sõrve peninsula (4 m, Estonia) 0  
İnebolu (64 m, Turkey) 7 1000-1500m
Kuusiku (54 m, Estonia) 0  
Bodrum (26 m, Turkey) 0 >2500m
Kunda (Port) (3 m, Estonia) 8 300-600m
Kustavi Isokari (4 m, Finland) 0 >2500m
Ostend Airport (5 m, Belgium) 4 100-200m
Lyon- Saint-Exupéry Airport (240 m, France) 6 1500-2000m
Vienna / Hohe Warte (200 m, Austria) 2 1000-1500m
Kırşehir (1007 m, Turkey) 6 1000-1500m
Sinop (Kap) (32 m, Turkey) 7 300-600m
Bear Island (16 m, Norway) 5 300-600m
Kaskinen (5 m, Finland) 1 1000-1500m
Brocken (1133 m, Germany) 7 200-300m
Nidingen (2 m, Sweden) 1 1500-2000m
Hoogeveen (16 m, Netherlands) 7 1500-2000m
Inowrocław (82 m, Poland) 6 1500-2000m
De Kooy Airfield (2 m, Netherlands) 0 >2500m
Lübeck/Blankensee (15 m, Germany) 0 >2500m
Nitra Airport (134 m, Slovakia) 3 1500-2000m
Rovaniemi (201 m, Finland) 0 >2500m
Thyborøn (4 m, Denmark) 7 600-1000m
F3-FB1 (49 m, Netherlands) 0 0-50m
Carcassonne (130 m, France) 8 300-600m
Cewice Airport (151 m, Poland) 7 600-1000m
Olands Sodra Udde (3 m, Sweden) 8 2000-2500m
Polom (747 m, Czech Republic) 8 2000-2500m
K14-fa-1c Sea (27 m, Netherlands) 1 >2500m
Vidsel (182 m, Sweden) 0 >2500m
F16-a Sea (27 m, Netherlands) 0 0-50m
Berus (363 m, Germany) 8 200-300m
Nikšić (647 m, Montenegro) 3 1000-1500m
Karlskrona (4 m, Sweden) 3 2000-2500m
Satenas (54 m, Sweden) 8 2000-2500m
Fuhlsbüttel (11 m, Germany) 2 1000-1500m
Leck (7 m, Germany) 7 >2500m
Weinbiet (553 m, Germany) 6 600-1000m
Bremerhaven (7 m, Germany) 4 >2500m
Kiel/Holtenau (27 m, Germany) 8 >2500m
Landsort (20 m, Sweden) 8 2000-2500m
Ponza (185 m, Italy) 4 300-600m
Wittmund Airport (8 m, Germany) 5 2000-2500m
Saint-Nazaire (3 m, France) 8 300-600m
Trapani (14 m, Italy) 7 300-600m
List/Sylt (26 m, Germany) 4 1000-1500m
Meiningen (450 m, Germany) 6 1000-1500m
Gialousa (123 m, Turkey) 4 600-1000m
Frankfurt- Hahn Airport (497 m, Germany) 6 1500-2000m
Linz Airport (313 m, Austria) 4 >2500m
Lefkoniko (58 m, Cyprus) 4 600-1000m
Tallinn (34 m, Estonia) 0  
Cape Arkona (42 m, Germany) 8 100-200m
Hanover Airport (55 m, Germany) 5 1000-1500m
Dukovany (402 m, Czech Republic) 6 >2500m
Łeba (6 m, Poland) 3 1000-1500m
Guipavas (99 m, France) 5 600-1000m
Doksany (160 m, Czech Republic) 7 1000-1500m
Madrid/Barajas (582 m, Spain) 8 1500-2000m
Pori Tahkoluoto (4 m, Finland) 0 >2500m
Elgershausen (317 m, Germany) 6 1500-2000m
Lautertal (344 m, Germany) 6 1500-2000m

Current weather

May
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
2016