Europe - Cloud Cover (eights)
and Cloud Base
Tuesday 06 Sep 2016 12:00 EDT

Stations: 2488 Cloud Cover Cloud Base
Nurmijärvi (111 m, Finland) 5 >2500m
Joensuu (119 m, Finland) 0 >2500m
Dudince (140 m, Czech Republic) 7 600-1000m
Varkaus (83 m, Finland) 4 >2500m
Rajamäki (86 m, Finland) 7 >2500m
Leskovac (232 m, Serbia) 8 600-1000m
Sliač (315 m, Slovakia) 4 1000-1500m
Antwerpen / Deurne (14 m, Belgium) 7 600-1000m
Torpshammar (100 m, Sweden) 7 >2500m
Qaqortoq (34 m, Greenland) 3 >2500m
Kuusamo (263 m, Finland) 0 >2500m
Cape Palinuro (185 m, Italy) 5 2000-2500m
Turin / Bric della Croce (710 m, Italy) 0 >2500m
Adıyaman (675 m, Turkey) 0 >2500m
Banja Luka (156 m, Bosnia and Herzegovina) 7 600-1000m
Iaşi (104 m, Romania) 8 >2500m
Bacău (190 m, Romania) 4 600-1000m
Lefkoniko (45 m, Cyprus) 7 600-1000m
Tampere (85 m, Finland) 5 >2500m
Trikomo (39 m, Cyprus) 7 600-1000m
Heinola (100 m, Finland) 3 >2500m
Leivonmäki (146 m, Finland) 6 >2500m
Punkaharju Airport (83 m, Finland) 8 >2500m
Alajärvi (170 m, Finland) 7 >2500m
Valtimo (115 m, Finland) 0 >2500m
Pori Tahkoluoto (4 m, Finland) 5 >2500m
Monte Scuro (1720 m, Italy) 6 100-200m
Kaskinen (5 m, Finland) 7 >2500m
Koster Islands (35 m, Sweden) 8 300-600m
Paganella (2129 m, Italy) 5 1500-2000m
Ørland (7 m, Norway) 8 300-600m
Bagaskar (12 m, Finland) 0 >2500m
Kustavi Isokari (4 m, Finland) 7 2000-2500m
Töölö (6 m, Finland) 5 >2500m
De Bilt (4 m, Netherlands) 8 1000-1500m
Roches Point (41 m, Ireland) not detectable  
Arjeplog (432 m, Sweden) 8 300-600m
Bergen (70 m, Germany) 3 1500-2000m
Kvikkjokk Arrenjarka (317 m, Sweden) 8 300-600m
Gunnarn (277 m, Sweden) 7 2000-2500m
Ähtäri (161 m, Finland) 5 >2500m
Lahti (79 m, Finland) 5 >2500m
Pudasjärvi (123 m, Finland) 7 1500-2000m
Kragujevac (185 m, Serbia) 8 1000-1500m
Suomussalmi Pesio (225 m, Finland) 1 >2500m
Ell (30 m, Netherlands) 7 >2500m
Rautavaara Yla-luosta (167 m, Finland) 1 >2500m
Sodankyla Vuotso (247 m, Finland) 0 >2500m
Kuopio (88 m, Finland) 7 >2500m
Lappeenranta (115 m, Finland) 0 >2500m
Kajaani (136 m, Finland) 0 >2500m
Mikkeli (138 m, Finland) 7 >2500m
Joensuu (117 m, Finland) 0 >2500m
Tasiilaq (52 m, Greenland) 7 >2500m
Savonlinna (95 m, Finland) 8 >2500m
Bremen Airport (4 m, Germany) 3 1000-1500m
Fürstenzell (476 m, Germany) 8 1000-1500m
Kosta (230 m, Sweden) 0 >2500m
Åsele (308 m, Sweden) 8 >2500m
Krangede (184 m, Sweden) 8 >2500m
Föllinge (362 m, Sweden) 7 >2500m
Negotin (44 m, Serbia) 8 1000-1500m
Gerzen (143 m, Germany) 0 >2500m
Wittenberg (105 m, Germany) 0 >2500m
Bad Salzuflen (134 m, Germany) 0 >2500m
Loznica (122 m, Serbia) 7  
Maastricht-Beek (116 m, Netherlands) 0 0-50m
Ćuprija (125 m, Serbia) 8 1000-1500m
Lübeck/Blankensee (15 m, Germany) 6 >2500m
Woensdrecht (19 m, Netherlands) 8 600-1000m
Gilze en Rijen (15 m, Netherlands) 8 1000-1500m
Eindhoven (22 m, Netherlands) 0 0-50m
Volkel Air Base (21 m, Netherlands) 2 1000-1500m
Bad Kissingen Airport (281 m, Germany) 0 >2500m
Berlin Schönefeld Airport (48 m, Germany) 1 2000-2500m
Doberlug-Kirchhain (96 m, Germany) 0 >2500m
Lingen (22 m, Germany) 2 1000-1500m
Veliko Gradište (84 m, Serbia) 8 1000-1500m
Garmisch-Partenkirchen (719 m, Germany) 8 1500-2000m
Soltau (75 m, Germany) 2 >2500m
Brussels Airport (58 m, Belgium) 5 600-1000m
Koksijde (9 m, Belgium) 7 600-1000m
Florennes (299 m, Belgium) 4 600-1000m
Kleine-Brogel (64 m, Belgium) 2 1000-1500m
Katowice-Pyrzowice (284 m, Poland) 7 1000-1500m
Funchal (58 m, Portugal) 7 600-1000m
Szczecin-Dąbie Airstrip Airport (1 m, Poland) 2 >2500m
Zielona Góra (191 m, Poland) 2 1000-1500m
Aksaray (961 m, Turkey) 2 1000-1500m
Tunceli (981 m, Turkey) 1 1000-1500m
Erzurum (1869 m, Turkey) 0 >2500m
Lindenberg b. Beeskow (98 m, Germany) 1 1500-2000m
Valjevo (177 m, Serbia) 8 1000-1500m
Požega (312 m, Serbia) 8 1000-1500m
Geilenkirchen (90 m, Germany) 3 1500-2000m
Kruševac (167 m, Serbia) 8 1000-1500m
Lučenec Airport (215 m, Slovakia) 5 1000-1500m
Cluj-Napoca (316 m, Romania) 6 >2500m
Constanța (14 m, Romania) 5 600-1000m
Craiova (195 m, Romania) 5 >2500m
Tuzla (307 m, Bosnia and Herzegovina) 7 >2500m
Pljevlja (788 m, Montenegro) 8 200-300m
Ayvalık (4 m, Turkey) 5 1000-1500m
Iğdır (858 m, Turkey) 2 1000-1500m
Urfa (549 m, Turkey) 0 >2500m
İzmir (29 m, Turkey) 6 1000-1500m
Muş (1320 m, Turkey) 3 1000-1500m
Cape Arkona (42 m, Germany) 8 >2500m
Nevşehir (1260 m, Turkey) 3 1000-1500m
Kırıkkale (748 m, Turkey) 3 1000-1500m
Ankara Central (891 m, Turkey) 3 1000-1500m
Çankırı (751 m, Turkey) 2 1000-1500m
Kilyos (30 m, Turkey) 5 >2500m
Rize (9 m, Turkey) 4 1000-1500m
Ordu (4 m, Turkey) 1 1000-1500m
Afyonkarahisar (1034 m, Turkey) 5 1000-1500m
Ereğli (1044 m, Turkey) 2 1000-1500m
Niğde (1210 m, Turkey) 0 >2500m
Kütahya (969 m, Turkey) 6 1000-1500m
Akçakoca (10 m, Turkey) 3 1000-1500m
Tatvan (1665 m, Turkey) 2 1000-1500m
Bolu (743 m, Turkey) 1 1000-1500m
Tekirdağ (3 m, Turkey) 5 1000-1500m
Silifke (15 m, Turkey) 2 >2500m
Çanakkale (6 m, Turkey) 4 1000-1500m
Sivas (1596 m, Turkey) 0 >2500m
Drobeta-Turnu Severin (80 m, Romania) 8 600-1000m
Ağrı (1632 m, Turkey) 4 600-1000m
Caransebeş (242 m, Romania) 8 600-1000m
Botoşani (163 m, Romania) 3 >2500m
Deva (241 m, Romania) 2 >2500m
Mustvee (34 m, Estonia) 0  
Štrbské Pleso (1356 m, Slovakia) 7  
Bielsko-Biała (399 m, Poland) 8 100-200m
Kołobrzeg (5 m, Poland) 3 1000-1500m
Lesko (422 m, Poland) 8 600-1000m
Mikołajki (132 m, Poland) 4 1000-1500m
Lotnisko Lublin-Radawiec (240 m, Poland) 5 600-1000m
Toruń (72 m, Poland) 3 1000-1500m
Hel (3 m, Poland) 2 600-1000m
Yozgat (1298 m, Turkey) 3 1000-1500m
Ljubljana (298 m, Slovenia) 6 600-1000m
Zakopane (857 m, Poland) 8 200-300m

Current weather

September
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
2016