Europe - Cloud Cover (eights)
and Cloud Base
Friday 09 Sep 2016 12:00 EDT

Stations: 2498 Cloud Cover Cloud Base
Batman (540 m, Turkey) 0 >2500m
Iğdır (858 m, Turkey) 0 >2500m
Adıyaman (675 m, Turkey) 0 >2500m
Lefka (129 m, Turkey) 1 600-1000m
Suomussalmi Pesio (225 m, Finland) 7 1000-1500m
Tuzla (307 m, Bosnia and Herzegovina) 7 >2500m
Kyrenia (10 m, Cyprus) 1 600-1000m
Kajaani (136 m, Finland) 8 1000-1500m
Pyhajarvi Ol Ojakyla (153 m, Finland) 7 >2500m
Varkaus (83 m, Finland) 7 1000-1500m
Tampere (85 m, Finland) 8 >2500m
Heinola (100 m, Finland) 0 >2500m
Leivonmäki (146 m, Finland) 6 >2500m
Kuşadası (22 m, Turkey) 2 >2500m
Kragujevac (185 m, Serbia) 7 1000-1500m
Punkaharju Airport (83 m, Finland) 7 1000-1500m
Alajärvi (170 m, Finland) 7 2000-2500m
Tatvan (1665 m, Turkey) 0 >2500m
Rautavaara Yla-luosta (167 m, Finland) 8 1000-1500m
Qaqortoq (34 m, Greenland) 0  
Valtimo (115 m, Finland) 8 1000-1500m
Vranje (434 m, Serbia) 6 1000-1500m
Rajamäki (86 m, Finland) 6 2000-2500m
Kraków Airport -Balice (237 m, Poland) 1 1500-2000m
Vierema Kaarakkala (207 m, Finland) 7 1000-1500m
Föllinge (362 m, Sweden) 8 200-300m
Veliko Gradište (84 m, Serbia) 6 1000-1500m
Nurmijärvi (111 m, Finland) 8 2000-2500m
Gerzen (143 m, Germany) 2 1500-2000m
Võru (83 m, Estonia) 0  
Tulcea (5 m, Romania) 3 600-1000m
Turin / Bric della Croce (710 m, Italy) 0 >2500m
Rize (9 m, Turkey) 4 1000-1500m
Požega (312 m, Serbia) 7 1000-1500m
Älvdalen (253 m, Sweden) 8 600-1000m
Joensuu (119 m, Finland) 8 1500-2000m
Ähtäri (161 m, Finland) 7 2000-2500m
Ullared (122 m, Sweden) 0 >2500m
Savonlinna (95 m, Finland) 7 1000-1500m
Lahti (79 m, Finland) 1 1000-1500m
Zakopane (857 m, Poland) 6 1000-1500m
Jyväskylä (145 m, Finland) 7 >2500m
Sala (58 m, Sweden) 5 1000-1500m
Ereğli (1044 m, Turkey) 0 >2500m
Giresun (37 m, Turkey) 0 >2500m
Mikołajki (132 m, Poland) 0 >2500m
Mora (197 m, Sweden) 8 600-1000m
Viitasaari (132 m, Finland) 8 2000-2500m
Coningsby (6 m, UK) 7 600-1000m
F3-FB1 (49 m, Netherlands) 0 0-50m
Bjelašnica (2070 m, Bosnia and Herzegovina) not detectable  
Shannon Airport (20 m, Ireland) 7 300-600m
Dublin Airport (85 m, Ireland) 8 600-1000m
D15-fa-1 Sea (35 m, Netherlands) 0 0-50m
Tallinn (34 m, Estonia) 8 2000-2500m
Tartu (68 m, Estonia) 0  
Tholey (385 m, Germany) 0 >2500m
Virtsu (3 m, Estonia) 8 1500-2000m
Nevşehir (1260 m, Turkey) 0 >2500m
Münster Osnabrück Intl. Airpo (47 m, Germany) 1 1000-1500m
Visby (47 m, Sweden) 2 200-300m
Białystok (151 m, Poland) 0 >2500m
Weihenstephan-Dürnast (477 m, Germany) 0 >2500m
Nitra Airport (134 m, Slovakia) 0 >2500m
Kuusiku (54 m, Estonia) 8 2000-2500m
Lučenec Airport (215 m, Slovakia) 2 1500-2000m
Telgárt (906 m, Slovakia) 4 1000-1500m
Sodankylä (179 m, Finland) 1 1500-2000m
Silifke (15 m, Turkey) 0 >2500m
Mustvee (34 m, Estonia) 2 1500-2000m
Pudasjärvi (123 m, Finland) 5 1500-2000m
Dikili (3 m, Turkey) 5 1000-1500m
Salla Kk Paloasema (222 m, Finland) 7 1000-1500m
Ilomantsi Mekrijarvi (157 m, Finland) 8 1000-1500m
Ankara Central (891 m, Turkey) 2 1000-1500m
Milhostov (106 m, Slovakia) 0 >2500m
Augsburg/Mühlhausen (461 m, Germany) 4 >2500m
Kamenica nad Cirochou (177 m, Slovakia) 0 >2500m
Frankfurt- Hahn Airport (497 m, Germany) 2 1000-1500m
Vaala Pelso (115 m, Finland) 7 1000-1500m
Sotkamo (163 m, Finland) 8 1000-1500m
Mittarfik Aasiaat (27 m, Greenland) 5 300-600m
Tasiilaq (52 m, Greenland) 7 1500-2000m
Kauhajoki (95 m, Finland) 8 1500-2000m
Kiikala Airport (121 m, Finland) 8 2000-2500m
Kihnu (4 m, Estonia) 8 2000-2500m
Kuhmo Kalliojoki (200 m, Finland) 8 1000-1500m
Kvarn (74 m, Sweden) 2 1000-1500m
Sodankyla Vuotso (247 m, Finland) 8 1500-2000m
Nellim (124 m, Finland) 0 >2500m
Rovaniemi (83 m, Finland) 0 >2500m
Pellonpää (10 m, Finland) 7 2000-2500m
Bacău (190 m, Romania) 4 600-1000m
Cluj-Napoca (316 m, Romania) 5 >2500m
Delsbo (72 m, Sweden) 2 1000-1500m
Kuopio (88 m, Finland) 7 1500-2000m
Lappeenranta (115 m, Finland) 0 >2500m
Constanța (14 m, Romania) 0 >2500m
Viljandi (87 m, Estonia) 1 1000-1500m
Storlien (585 m, Sweden) 8 200-300m
Ranua (161 m, Finland) 2 1000-1500m
Iaşi (104 m, Romania) 4 600-1000m
Arad (117 m, Romania) 0 >2500m
Ordu (4 m, Turkey) 0 >2500m
Gunnarn (277 m, Sweden) 8 300-600m
Kvikkjokk Arrenjarka (317 m, Sweden) 8 300-600m
Kajaani (162 m, Finland) 8 1000-1500m
Alanya (6 m, Turkey) 0 >2500m
Deva (241 m, Romania) 0 >2500m
Gustavsfors (188 m, Sweden) 8 600-1000m
Arvika (67 m, Sweden) 1 600-1000m
Skillinge (5 m, Sweden) 0 >2500m
Ljungby (148 m, Sweden) 7 300-600m
Tännäs (724 m, Sweden) 8 600-1000m
Botoşani (163 m, Romania) 5 600-1000m
Torpshammar (100 m, Sweden) 8 1000-1500m
Edsbyn (185 m, Sweden) 8 600-1000m
Puumala (98 m, Finland) 7 1000-1500m
Saarbrücken/Ensheim (320 m, Germany) 1 1000-1500m
Åsele (308 m, Sweden) 8 300-600m
Galați (71 m, Romania) 4 600-1000m
Caransebeş (242 m, Romania) 3 600-1000m
Neuburg Air Base (380 m, Germany) 3 1500-2000m
Koblenz Falkenstein-Kaserne (84 m, Germany) 5 1500-2000m
Râmnicu Vâlcea (239 m, Romania) 3 600-1000m
Munich Airport (445 m, Germany) 3 1500-2000m

Current weather

September
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
2016