Europe - Cloud Cover (eights)
and Cloud Base
Saturday 11 Feb 2017 02:00 EST

Stations: 2677 Cloud Cover Cloud Base
Falsterbo (4 m, Sweden) 0 >2500m
Westermarkelsdorf (3 m, Germany) 8 1500-2000m
Måseskär (16 m, Sweden) 0 >2500m
Cuxhaven (5 m, Germany) 8 1000-1500m
Mittarfik Nuuk (Godthaab Lufthavn) (87 m, Greenland) 8 300-600m
Ústí nad Orlicí (406 m, Czech Republic) 8 600-1000m
Gökçeada (19 m, Turkey) 8 300-600m
Senj (28 m, Croatia) 7 1000-1500m
Vienna Intl. Airport (190 m, Austria) 7 300-600m
Bear Island (16 m, Norway) 5 600-1000m
Feldberg (1489 m, Germany) 8 200-300m
Kokkola Tankar (5 m, Finland) 7 300-600m
Olands Sodra Udde (3 m, Sweden) 8 300-600m
Mahmudia (169 m, Romania) 8 300-600m
Billund Airport (80 m, Denmark) 1 300-600m
Helgoland/Düne (4 m, Germany) 8 200-300m
J6-a Helipad Oil Platform (34 m, Netherlands) 8 300-600m
Boltenhagen (15 m, Germany) 8 2000-2500m
Kahler Asten (839 m, Germany) 8 0-50m
Fichtelberg (1213 m, Germany) not detectable  
Nuuk Airport (84 m, Greenland) 8 100-200m
Laage (40 m, Germany) 7 2000-2500m
Přibyslav (536 m, Czech Republic) 8 300-600m
Vinga Lighthouse (19 m, Sweden) 0 >2500m
Leck (7 m, Germany) 8 300-600m
Hoburg (36 m, Sweden) 8 600-1000m
Rzeszów (201 m, Poland) 0 >2500m
Anholt (4 m, Denmark) 0  
Šerák (1327 m, Czech Republic) 8 1000-1500m
Barth (3 m, Germany) 8 >2500m
Camborne (88 m, UK) 7 1000-1500m
Umirea (40 m, Romania) 8 300-600m
Lossiemouth (6 m, UK) 8 600-1000m
Pelzerhaken/Neustadt i.H. (1 m, Germany) 8 2000-2500m
Isle of Man Airport (16 m, UK) 4 300-600m
P11-b Sea (23 m, Netherlands) 7 300-600m
D15-fa-1 Sea (35 m, Netherlands) 8 300-600m
Penteleu (1633 m, Romania) 5  
Gura Portitei (3 m, Romania) 8 300-600m
Rauma Kylmapihlaja (29 m, Finland) 8 300-600m
Vojens Airport (47 m, Denmark) 7 >2500m
Karup (53 m, Denmark) 8 300-600m
Crni Vrh Mountain (1039 m, Serbia) 5 50-100m
Axstal (93 m, Sweden) 8 200-300m
Hallands Väderö (10 m, Sweden) 0 >2500m
Holmöarna (7 m, Sweden) 8 >2500m
Sjaelsmark (41 m, Denmark) 0  
Aarhus Syd (56 m, Denmark) 4 300-600m
Abed (9 m, Denmark) 0  
Luká (515 m, Czech Republic) 7 >2500m
Dukovany (402 m, Czech Republic) 8 300-600m
Sankt Peter-Ording (5 m, Germany) 8 1000-1500m
Kostelní Myslová (573 m, Czech Republic) 8 50-100m
Nordholz (25 m, Germany) 8 300-600m
Wasserkuppe (921 m, Germany) not detectable  
K14-fa-1c Sea (27 m, Netherlands) 8 300-600m
L9-ff-1 Sea (29 m, Netherlands) 7 300-600m
Flakkebjerg (34 m, Denmark) 7 >2500m
Mińsk Mazowiecki (175 m, Poland) 7 200-300m
Poznań (84 m, Poland) 6 >2500m
Warsaw - Okecie (106 m, Poland) 7 200-300m
Łódź (184 m, Poland) 0 >2500m
Dahlem (51 m, Germany) 7 1500-2000m
Novi Sad (87 m, Serbia) 7  
Kleiner Feldberg (825 m, Germany) 8 0-50m
Powidz (100 m, Poland) 1 >2500m
Angermünde (54 m, Germany) 8 2000-2500m
De Kooy Airfield (2 m, Netherlands) 8 600-1000m
Narsarsuaq (5 m, Greenland) 8 1000-1500m
Marjaniem (8 m, Finland) 8 200-300m
Hohn (10 m, Germany) 7 2000-2500m
Genthin (35 m, Germany) 8 600-1000m
Glücksburg/Meierwik (27 m, Germany) 7 300-600m
Trollenhagen (69 m, Germany) 8 2000-2500m
Belgrade (132 m, Serbia) 6 1000-1500m
Itzehoe (21 m, Germany) 7 1500-2000m
Mirosławiec (150 m, Poland) 0 >2500m
Banatski Karlovac (91 m, Serbia) 6 1000-1500m
Brocken (1133 m, Germany) not detectable  
Landsort (20 m, Sweden) 8 600-1000m
Cherbourg - Maupertus Airport (138 m, France) 8 300-600m
Veliko Gradište (84 m, Serbia) 4 1000-1500m
Sremska Mitrovica (83 m, Serbia) 7  
Potsdam (81 m, Germany) 8 600-1000m
Tomaszów Mazowiecki (190 m, Poland) 0 >2500m
Frankfurt- Hahn Airport (497 m, Germany) 8 0-50m
Vlieland (10 m, Netherlands) 8 600-1000m
Hel (3 m, Poland) 2 300-600m
Sarıyer (58 m, Turkey) 7 1000-1500m
Schleswig (42 m, Germany) 7 300-600m
Poznań (83 m, Poland) 4 2000-2500m
Kalisz (140 m, Poland) 1 >2500m
Awg-1 Sea (26 m, Netherlands) 8 600-1000m
Neuruppin (38 m, Germany) 6 2000-2500m
Mahón (86 m, Spain) 8 300-600m
Kaskinen (5 m, Finland) 8 300-600m
Grivita (51 m, Romania) 8  
Sfântu Gheorghe (2 m, Romania) 8 300-600m
Świdwin (116 m, Poland) 2 >2500m
Semenicului Mountain Range (1433 m, Romania) 8 100-200m
Náměšť nad Oslavo (479 m, Czech Republic) 8 200-300m
Benson (57 m, UK) 8 300-600m
Piešťany (164 m, Slovakia) 7 >2500m
Jelenia Góra (344 m, Poland) 7 600-1000m
Çanakkale (6 m, Turkey) 7 1000-1500m
Elbląg (43 m, Poland) 7 300-600m
Dinard/Pleurtuit (59 m, France) 8 600-1000m
Berlin Schönefeld Airport (48 m, Germany) 7 1000-1500m
Göttingen (167 m, Germany) 6 600-1000m
Elpersbüttel (3 m, Germany) 8 1000-1500m
Mardin Airport (1050 m, Turkey) 0 >2500m
Buzău (97 m, Romania) 5 >2500m
St Cruz / La Palma (31 m, Spain) 8 600-1000m
Schleiz (501 m, Germany) 8 600-1000m
Hoherodskopf (743 m, Germany) 6 50-100m
Darlowek (5 m, Poland) 0 >2500m
Holbæk (13 m, Denmark) 0  
Koster Islands (35 m, Sweden) 8 >2500m
Bad Marienberg (546 m, Germany) 6 100-200m
Ponza (185 m, Italy) 2 >2500m
Manschnow (12 m, Germany) 8 2000-2500m
Boizenburg (45 m, Germany) 8 1500-2000m
Michelstadt-Vielbrunn (453 m, Germany) 8 1500-2000m
Weinbiet (553 m, Germany) 8 0-50m
Wiesenburg (187 m, Germany) 8 600-1000m
Nitra Airport (134 m, Slovakia) 7 >2500m
Sombor (89 m, Serbia) 7 1000-1500m
Ceahlau Toaca (1898 m, Romania) 0 >2500m
Kuchařovice (339 m, Czech Republic) 8 300-600m
Doksany (160 m, Czech Republic) 8 600-1000m
Holešov (224 m, Czech Republic) 7 600-1000m
Hurbanovo (124 m, Czech Republic) 7 1000-1500m
Kocelovice (522 m, Czech Republic) 8 200-300m
Groningen-Eelde (4 m, Netherlands) 8 600-1000m
Vienna / Hohe Warte (200 m, Austria) 7 300-600m
Vlissingen (10 m, Netherlands) 5 1500-2000m
F16-a Sea (27 m, Netherlands) 7 300-600m
Tórshavn (61 m, Denmark) 7 300-600m

Current weather

February
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
2017